Eldorado National Forest List
| Name |
Elevation |
Prominence |
Isolation |
State |
Counties |
Quadrangle |
Image |
Report |
| Freel Peak | 10,883' | 3,142' | 23.07 | CA | Alpine & El Dorado | Freel Peak |  |  |
| Jobs Sister | 10,825' | 397' | 0.91 | CA | Alpine & El Dorado | Freel Peak |  |  |
| Round Top | 10,384' | 2,570' | 14.47 | CA | Alpine | Caples Lake |  |  |
| Sisters East, The | 10,158' | 209' | 0.39 | CA | Alpine | Caples Lake |  |  |
| Red Lake Peak | 10,072' | 1,495' | 3.62 | CA | Alpine | Carson Pass |  |  |
| Monument Peak | 10,067' | 1,259' | 4.25 | CA | Alpine & El Dorado | South Lake Tahoe |  |  |
| Sisters West, The | 10,054' | 151' | 0.60 | CA | Alpine | Caples Lake |  |  |
| Pyramid Peak | 9,989' | 2,616' | 12.23 | CA | El Dorado | Pyramid Peak |  |  |
| Price, Mount | 9,978' | 515' | 1.61 | CA | El Dorado | Pyramid Peak |  |  |
| Dicks Peak | 9,976' | 1,568' | 2.82 | CA | El Dorado | Rockbound Valley |  |  |
| "Mount Agassiz" | 9,972' | 263' | 0.50 | CA | El Dorado | Pyramid Peak |  |  |
| Trimmer Peak | 9,920' | 356' | 1.56 | CA | El Dorado | Freel Peak |  |  |
| Jacks Peak | 9,858' | 414' | 0.72 | CA | El Dorado | Rockbound Valley | |  |
| 9850 | 9,850' | 613' | 0.92 | CA | Alpine | Ebbetts Pass | |  |
| Deadwood Peak | 9,844' | 1,357' | 2.47 | CA | Alpine | Carson Pass |  |  |
| Thimble Peak | 9,833' | 667' | 3.21 | CA | Alpine | Caples Lake |  |  |
| 9814 | 9,814' | 535' | 1.52 | CA | Alpine | Caples Lake | |  |
| Melissa Coray Peak | 9,772' | 86' | 0.34 | CA | Alpine | Caples Lake | |  |
| Tallac, Mount | 9,737' | 726' | 2.82 | CA | El Dorado | Emerald Bay |  |  |
| 9647 | 9,647' | 947' | 2.29 | CA | El Dorado | Freel Peak |  |  |
| 9620 | 9,620' | 440' | 1.52 | CA | El Dorado | Freel Peak | |  |
| 9614 | 9,614' | 594' | 1.80 | CA | Alpine & El Dorado | South Lake Tahoe |  |  |
| 9607 | 9,607' | 347' | 0.76 | CA | Alpine | Caples Lake | |  |
| Little Round Top | 9,590' | 810' | 3.79 | CA | El Dorado | Caples Lake | |  |
| Elephants Back | 9,585' | 445' | 1.41 | CA | Alpine | Carson Pass |  |  |
| 9579 | 9,579' | 399' | 1.17 | CA | El Dorado | Rockbound Valley |  |  |
| Covered Wagon Peak | 9,565' | 65' | 0.74 | CA | Alpine | Caples Lake | |  |
| Fourth of July Peak | 9,537' | 240' | 0.66 | CA | Alpine | Caples Lake | |  |
| Waterhouse Peak | 9,497' | 1,437' | 2.86 | CA | Alpine & El Dorado | Freel Peak |  |  |
| 9451 | 9,451' | 322' | 1.98 | CA | Alpine | Caples Lake |  |  |
| 9450 | 9,450' | 310' | 1.32 | CA | El Dorado | Freel Peak | |  |
| "Little Pyramid" | 9,441' | 581' | 1.56 | CA | El Dorado | Rockbound Valley | |  |
| Thunder Mountain | 9,424' | 376' | 1.67 | CA | Amador | Caples Lake |  |  |
| 9420 | 9,420' | 880' | 2.65 | CA | El Dorado | Rockbound Valley | |  |
| Thunder Mountain, West | 9,419' | 43' | 0.34 | CA | Amador | Caples Lake |  |  |
| 9380 | 9,380' | 400' | 0.74 | CA | El Dorado | Freel Peak | |  |
| 9374 | 9,374' | 514' | 2.23 | CA | Alpine | Carson Pass |  |  |
| Nipple, The | 9,342' | 682' | 1.57 | CA | Alpine | Carson Pass |  |  |
| Thompson Peak | 9,340' | 160' | 1.18 | CA | Alpine & El Dorado | Freel Peak | |  |
| Mokelumne Peak | 9,334' | 1,514' | 8.25 | CA | Amador | Mokelumne Peak |  |  |
| 9310 | 9,310' | 1,410' | 4.51 | CA | El Dorado | Rockbound Valley | |  |
| Red Peak | 9,310' | 123' | 0.73 | CA | El Dorado | Rockbound Valley |  |  |
| Martin Point | 9,273' | 70' | 0.93 | CA | Amador | Caples Lake |  |  |
| 9267 | 9,267' | 932' | 1.40 | CA | El Dorado | Rockbound Valley | |  |
| Hungalelti Ridge | 9,250' | 110' | 1.26 | CA | Alpine | Caples Lake | |  |
| Ralston Peak | 9,235' | 1,095' | 3.15 | CA | El Dorado | Echo Lake | |  |
| Phipps Peak | 9,234' | 414' | 1.08 | CA | El Dorado | Rockbound Valley |  |  |
| 9205 | 9,205' | 1,060' | 3.02 | CA | Alpine | Pacific Valley | |  |
| "Emerald Point" | 9,192' | 297' | 1.46 | CA | El Dorado | Emerald Bay | |  |
| Jakes Peak | 9,187' | 207' | 1.02 | CA | El Dorado | Emerald Bay | |  |
| Rubicon Peak | 9,186' | 266' | 0.41 | CA | El Dorado | Rockbound Valley | |  |
| 9130 | 9,130' | 458' | 2.14 | CA | El Dorado | Rockbound Valley | |  |
| McConnell Peak | 9,103' | 64' | 0.58 | CA | El Dorado | Rockbound Valley | |  |
| "Crag Peak" | 9,054' | 74' | 0.49 | CA | El Dorado | Rockbound Valley | |  |
| 9045 | 9,045' | 345' | 0.97 | CA | El Dorado | Rockbound Valley | |  |
| Black Butte | 9,031' | 171' | 1.80 | CA | Alpine | Caples Lake |  |  |
| 9020 | 9,020' | 440' | 1.48 | CA | Alpine | Ebbetts Pass |  |  |
| 9013 | 9,013' | 254' | 0.86 | CA | El Dorado | Freel Peak | |  |
| 8998 | 8,998' | 335' | 2.15 | CA | El Dorado | Freel Peak | |  |
| 8940 | 8,940' | 360' | 3.45 | CA | El Dorado | Echo Lake | |  |
| Silver Peak | 8,932' | 209' | 0.62 | CA | El Dorado | Rockbound Valley |  |  |
| 8925 | 8,925' | 305' | 0.98 | CA | El Dorado | Rockbound Valley | |  |
| Echo Peak | 8,895' | 715' | 2.23 | CA | El Dorado | Echo Lake | |  |
| 8892 | 8,892' | 311' | 0.92 | CA | Alpine | Carson Pass | |  |
| Tells Peak | 8,881' | 273' | 1.59 | CA | El Dorado | Loon Lake | |  |
| "Huckleberry Mountain" | 8,852' | 32' | 0.76 | CA | El Dorado | Echo Lake | |  |
| Talking Mountain | 8,824' | 124' | 1.67 | CA | El Dorado | Echo Lake | |  |
| "Scout Peak" | 8,820' | 120' | 0.79 | CA | El Dorado | Echo Lake | |  |
| Cracked Crag | 8,782' | 482' | 1.97 | CA | El Dorado | Pyramid Peak | |  |
| Two Sentinels, South | 8,780' | 40' | 1.47 | CA | Amador | Caples Lake |  |  |
| Blue Mountain | 8,772' | 72' | 1.64 | CA | El Dorado | Pyramid Peak | |  |
| Two Sentinels, North | 8,740' | 40' | 1.61 | CA | Amador | Caples Lake |  |  |
| 8721 | 8,721' | 341' | 1.30 | CA | El Dorado | Rockbound Valley | |  |
| 8717 | 8,717' | 283' | 1.72 | CA | Alpine | Caples Lake | |  |
| Maggies Peaks, South | 8,699' | 559' | 1.94 | CA | El Dorado | Emerald Bay | |  |
| 8654 | 8,654' | 354' | 1.31 | CA | El Dorado | Rockbound Valley |  |  |
| Keiths Dome | 8,646' | 306' | 1.42 | CA | El Dorado | Echo Lake | |  |
| Indian Rock | 8,620' | 40' | 0.58 | CA | El Dorado | Echo Lake | |  |
| Angora Peak | 8,588' | 168' | 0.73 | CA | El Dorado | Echo Lake | |  |
| Maggies Peaks, North | 8,499' | 279' | 0.67 | CA | El Dorado | Emerald Bay | |  |
| Mokelumne Tetons, North | 8,493' | 81' | 0.99 | CA | Amador | Mokelumne Peak | | |
| Cathedral Peak | 8,390' | 20' | 1.53 | CA | El Dorado | Emerald Bay | |  |
| Flagpole Peak | 8,363' | 143' | 1.15 | CA | El Dorado | Echo Lake | |  |
| Becker Peak | 8,340' | 80' | 1.83 | CA | El Dorado | Echo Lake | |  |
| Middle Mountain | 8,333' | 473' | 1.69 | CA | El Dorado | Rockbound Valley | |  |
| 8330 | 8,330' | 710' | 3.58 | CA | El Dorado | Caples Lake | |  |
| 8303 | 8,303' | 323' | 1.70 | CA | Amador | Mokelumne Peak | |  |
| Carson Spur | 8,290' | 30' | 2.00 | CA | Amador | Caples Lake |  |  |
| Lost Corner Mountain | 8,261' | 521' | 2.92 | CA | El Dorado | Homewood | |  |
| Mokelumne Tetons, South | 8,249' | 332' | 1.11 | CA | Amador | Mokelumne Peak | | |
| 8218 | 8,218' | 398' | 4.52 | CA | Amador | Bear River Reservoir | |  |
| 8192 | 8,192' | 317' | 3.96 | CA | Amador | Tragedy Spring | |  |
| 8091 | 8,091' | 351' | 1.49 | CA | El Dorado | Pyramid Peak | |  |
| 8089 | 8,089' | 349' | 2.59 | CA | El Dorado | Echo Lake | |  |
| 8085 | 8,085' | 305' | 2.38 | CA | El Dorado | Echo Lake | |  |
| Castle Point | 8,041' | 101' | 2.68 | CA | El Dorado | Caples Lake | |  |
| 7999 | 7,999' | 287' | 2.61 | CA | El Dorado | Caples Lake | |  |
| 7980 | 7,980' | 360' | 1.80 | CA | El Dorado | Homewood | |  |
| Sourdough Hill | 7,976' | 396' | 1.19 | CA | El Dorado | Homewood | |  |
| 7862 | 7,862' | 538' | 1.40 | CA | El Dorado | Homewood | |  |
| "Dumbo" | 7,758' | 138' | 1.86 | CA | El Dorado | Echo Lake | |  |
| Guide Peak | 7,741' | 801' | 2.06 | CA | Placer | Wentworth Springs | |  |
| Alder Hill | 7,740' | 480' | 5.32 | CA | El Dorado | Tragedy Spring | |  |
| "Red Hill" | 7,655' | 35' | 0.81 | CA | El Dorado | Echo Lake | |  |
| Leek Spring Hill | 7,621' | 331' | 2.08 | CA | El Dorado | Leek Spring Hill | |  |
| Pinnacles, The | 7,618' | 198' | 0.99 | CA | Placer | Wentworth Springs | | |
| Two Peaks, East | 7,594' | 334' | 3.51 | CA | El Dorado | Loon Lake | |  |
| Two Peaks, West | 7,576' | 236' | 0.29 | CA | El Dorado | Loon Lake | |  |
| 7550 | 7,550' | 410' | 3.05 | CA | El Dorado | Pyramid Peak | |  |
| Devils Peak | 7,541' | 481' | 1.32 | CA | Placer | Wentworth Springs | |  |
| Bunker Hill | 7,524' | 464' | 1.83 | CA | Placer | Bunker Hill | |  |
| Jerrett Peak | 7,504' | 484' | 1.09 | CA | Placer | Wentworth Springs | |  |
| Anderson Ridge | 7,420' | 240' | 1.29 | CA | El Dorado | Bear River Reservoir | |  |
| Slick Rock | 7,260' | 120' | 1.47 | CA | El Dorado | Loon Lake | |  |
| Tahoe Mountain | 7,249' | 509' | 3.41 | CA | El Dorado | Emerald Bay |  |  |
| Alder Ridge | 7,151' | 281' | 2.66 | CA | El Dorado | Tragedy Spring | |  |
| Brown Mountain | 7,144' | 204' | 2.77 | CA | El Dorado | Loon Lake | |  |
| Peddler Hill | 7,140' | 120' | 3.61 | CA | Amador & El Dorado | Peddler Hill | |  |
| 7095 | 7,095' | 315' | 3.51 | CA | El Dorado | Loon Lake | |  |
| 7068 | 7,068' | 488' | 2.98 | CA | Amador | Bear River Reservoir | |  |
| 7041 | 7,041' | 301' | 1.01 | CA | El Dorado | Wentworth Springs | |  |
| Peavine Ridge | 7,020' | 253' | 3.74 | CA | El Dorado | Kyburz | |  |
| Brown Rock | 7,020' | 40' | 2.33 | CA | El Dorado | Leek Spring Hill | |  |
| 7008 | 7,008' | 628' | 1.78 | CA | El Dorado | Emerald Bay | |  |
| Bald Mountain | 6,980' | 120' | 1.29 | CA | El Dorado | Pyramid Peak | | |
| Twin Peaks, North | 6,970' | 267' | 0.98 | CA | El Dorado | Emerald Bay | |  |
| Lovers Leap | 6,944' | 44' | 1.39 | CA | El Dorado | Pyramid Peak | |  |
| Twin Peaks, South | 6,900' | 120' | 1.15 | CA | El Dorado | Emerald Bay | |  |
| Iron Mountain Ridge | 6,900' | 40' | 2.40 | CA | El Dorado | Leek Spring Hill | |  |
| Red Mountain | 6,872' | 532' | 2.19 | CA | El Dorado | Wentworth Springs | |  |
| Wentworth Benchmark | 6,863' | 403' | 1.34 | CA | El Dorado | Loon Lake | |  |
| Four Cornered Peak | 6,858' | 238' | 3.10 | CA | El Dorado | Kyburz | |  |
| 6836 | 6,836' | 420' | 1.43 | CA | El Dorado | Loon Lake | |  |
| Chipmunk Bluff | 6,742' | 242' | 0.76 | CA | El Dorado | Loon Lake | |  |
| "Buck Island Hill" | 6,724' | 144' | 2.13 | CA | El Dorado | Homewood | |  |
| 6718 | 6,718' | 49' | 4.85 | CA | El Dorado | Leek Spring Hill | |  |
| 6716 | 6,716' | 292' | 0.84 | CA | El Dorado | Wentworth Springs | |  |
| Baltic Ridge | 6,695' | 35' | 1.58 | CA | El Dorado | Leek Spring Hill | |  |
| Robbs Peak | 6,686' | 1,066' | 4.43 | CA | El Dorado | Robbs Peak | |  |
| 6645 | 6,645' | 345' | 7.04 | CA | El Dorado | Kyburz | |  |
| Beaver Ridge | 6,620' | 160' | 6.05 | CA | Amador | Peddler Hill | |  |
| 6580 | 6,580' | 280' | 5.64 | CA | Amador | Bear River Reservoir | |  |
| Johnnys Hill | 6,559' | 619' | 1.03 | CA | El Dorado | Bunker Hill | |  |
| Sun Rock | 6,540' | 40' | 1.21 | CA | El Dorado | Loon Lake | |  |
| 6452 | 6,452' | 472' | 3.15 | CA | El Dorado | Kyburz | |  |
| Table Rock | 6,438' | 318' | 3.77 | CA | El Dorado | Kyburz | |  |
| 6384 | 6,384' | 404' | 1.26 | CA | El Dorado | Bunker Hill | | |
| "Hogsback" | 6,370' | 295' | 1.67 | CA | El Dorado | Pyramid Peak | |  |
| Eagle Rock | 6,278' | 307' | 0.64 | CA | El Dorado | Kyburz | |  |
| Alder Benchmark | 6,192' | 452' | 3.13 | CA | El Dorado | Leek Spring Hill | |  |
| Big Hill | 6,155' | 786' | 5.70 | CA | El Dorado | Riverton | |  |
| Telephone Ridge | 5,995' | 55' | 4.32 | CA | El Dorado | Peddler Hill | | |
| Cat Creek Ridge | 5,965' | 25' | 2.63 | CA | El Dorado | Peddler Hill | | |
| Mill Creek Ridge | 5,913' | 133' | 2.05 | CA | El Dorado | Leek Spring Hill | |  |
| Big Mountain Ridge | 5,820' | 40' | 5.42 | CA | El Dorado | Peddler Hill | | |
| Deer Knob | 5,621' | 410' | 2.00 | CA | El Dorado | Robbs Peak | |  |
| Cheese Camp Ridge | 5,540' | 280' | 3.55 | CA | El Dorado | Kyburz | |  |
| Panther Ridge | 5,461' | 161' | 2.66 | CA | Amador | Peddler Hill | | |
| Devil Peak | 5,302' | 282' | 5.54 | CA | Placer | Devil Peak | |  |
| 5140 | 5,140' | 440' | 1.43 | CA | Placer | Bunker Hill | |  |
| Baltic Peak | 5,078' | 378' | 10.03 | CA | El Dorado | Sly Park | |  |
| Sugarloaf | 5,050' | 150' | 1.20 | CA | El Dorado | Kyburz | |  |
| 4999 | 4,999' | 419' | 1.57 | CA | El Dorado | Kyburz | |  |
| Chaix Mountain | 4,935' | 235' | 0.82 | CA | El Dorado | Pollock Pines | |  |
| Telephone Ridge | 4,898' | 78' | 3.47 | CA | El Dorado | Riverton | | |
| Big Mountain | 4,597' | 217' | 6.96 | CA | El Dorado | Omo Ranch | | |
| Bald Mountain | 4,592' | 532' | 2.59 | CA | El Dorado | Tunnel Hill | |  |
| Lincoln Hill | 4,540' | 80' | 2.29 | CA | El Dorado | Sly Park | |  |
| Big Bend | 4,500' | 240' | 1.59 | CA | El Dorado | Pollock Pines | | |
| Hope Mountain | 4,220' | 80' | 1.72 | CA | El Dorado | Sly Park | |  |
| Big Mountain | 4,202' | 102' | 2.72 | CA | El Dorado | Slate Mountain | |  |
| Tanners Point | 4,128' | 228' | 6.05 | CA | Placer | Michigan Bluff | |  |
| Poho Ridge | 3,955' | 55' | 3.16 | CA | El Dorado | Pollock Pines | |  |
| Slate Mountain | 3,892' | 540' | 3.66 | CA | El Dorado | Slate Mountain | |  |
| Little Butte | 3,835' | 95' | 2.81 | CA | El Dorado | Sly Park | |  |
| Slate Mountains, North | 3,578' | 478' | 3.25 | CA | El Dorado | Slate Mountain | |  |
| Little Mountain | 3,420' | 240' | 5.42 | CA | El Dorado | Omo Ranch | |  |
| Sugarloaf | 3,419' | 239' | 1.69 | CA | El Dorado | Tunnel Hill | |  |
| Badger Hill | 3,380' | 40' | 4.40 | CA | El Dorado | Slate Mountain | |  |
| Darling Ridge | 3,168' | 148' | 2.86 | CA | El Dorado | Georgetown | | |
| Iowa Hill | 2,844' | 64' | 3.67 | CA | El Dorado | Slate Mountain | |  |
| Buckeye Point | 2,785' | 125' | 4.83 | CA | El Dorado | Georgetown | |  |
| Round Hill | 2,555' | 335' | 3.99 | CA | El Dorado | Garden Valley | | |
| Cock Robin Point | 2,479' | 219' | 3.88 | CA | El Dorado | Georgetown | |  |
Back to Eldorado National Forest Index