Capitol Reef National Park List: Minimum 300' Rise
What Hacksaw Nick hasn't done (View Map):
# |
Name |
Elevation |
Prominence |
Isolation |
Counties |
Quadrangle |
1 | 8300 | 8,300' | 320' | 3.81 | Wayne | Flat Top |
2 | 8140 | 8,140' | 640' | 0.84 | Wayne | Flat Top |
3 | 7780 | 7,780' | 320' | 0.56 | Wayne | Flat Top |
4 | 7780 | 7,780' | 360' | 1.43 | Wayne | Cathedral Mountain |
5 | Buck Benchmark | 7,653' | 993' | 7.04 | Garfield | Bear Canyon |
6 | Bitter Benchmark | 7,640' | 420' | 7.35 | Garfield | Bear Canyon |
7 | 7622 | 7,622' | 362' | 0.66 | Wayne | Cathedral Mountain |
8 | 7620 | 7,620' | 320' | 0.22 | Wayne | Cathedral Mountain |
9 | Capitol Benchmark | 7,614' | 634' | 5.85 | Wayne | Twin Rocks |
10 | 7568 | 7,568' | 508' | 0.46 | Wayne | Cathedral Mountain |
11 | 7430 | 7,430' | 530' | 3.01 | Wayne | Golden Throne |
12 | 7294 | 7,294' | 314' | 0.69 | Wayne | Cathedral Mountain |
13 | George Benchmark | 7,289' | 1,309' | 4.68 | Wayne | Golden Throne |
14 | Wagon Box Mesa | 7,260' | 640' | 9.83 | Garfield | Wagon Box Mesa |
15 | 7252 | 7,252' | 312' | 1.53 | Wayne | Cathedral Mountain |
16 | 7221 | 7,221' | 321' | 0.27 | Wayne | Cathedral Mountain |
17 | 7220 | 7,220' | 560' | 1.82 | Garfield | Bear Canyon |
18 | 7220 | 7,220' | 360' | 0.66 | Wayne | Cathedral Mountain |
19 | 7170 | 7,170' | 350' | 1.49 | Garfield | Bear Canyon |
20 | 7140 | 7,140' | 520' | 1.08 | Garfield | Deer Point |
21 | 7100 | 7,100' | 520' | 0.45 | Wayne | Golden Throne |
22 | 7100 | 7,100' | 360' | 0.66 | Wayne | Golden Throne |
23 | 7079 | 7,079' | 499' | 1.44 | Wayne | Cathedral Mountain |
24 | 7066 | 7,066' | 406' | 4.06 | Garfield | Bitter Creek Divide |
25 | 7065 | 7,065' | 325' | 0.94 | Garfield | Golden Throne |
26 | Ferns Nipple | 7,065' | 325' | 0.96 | Wayne | Golden Throne |
27 | 7060 | 7,060' | 480' | 0.93 | Garfield | Deer Point |
28 | 7060 | 7,060' | 440' | 0.40 | Wayne | Golden Throne |
29 | Golden Throne | 7,042' | 462' | 0.29 | Wayne | Golden Throne |
30 | 7020 | 7,020' | 800' | 3.78 | Wayne | Twin Rocks |
31 | 7016 | 7,016' | 356' | 7.04 | Sevier | Solomons Temple |
32 | 7008 | 7,008' | 308' | 0.39 | Garfield | Bitter Creek Divide |
33 | 6987 | 6,987' | 327' | 0.24 | Garfield | Bear Canyon |
34 | 6984 | 6,984' | 484' | 2.15 | Wayne | Cathedral Mountain |
35 | 6982 | 6,982' | 442' | 1.02 | Wayne | Cathedral Mountain |
36 | 6980 | 6,980' | 480' | 1.05 | Garfield | Golden Throne |
37 | 6980 | 6,980' | 360' | 0.29 | Garfield | Bear Canyon |
38 | 6980 | 6,980' | 520' | 1.75 | Wayne | Golden Throne |
39 | 6972 | 6,972' | 472' | 0.99 | Garfield | Bitter Creek Divide |
40 | 6952 | 6,952' | 412' | 0.50 | Wayne | Cathedral Mountain |
41 | 6945 | 6,945' | 925' | 1.75 | Wayne | Golden Throne |
42 | 6940 | 6,940' | 480' | 0.48 | Wayne | Golden Throne |
43 | 6940 | 6,940' | 440' | 1.27 | Wayne | Golden Throne |
44 | 6940 | 6,940' | 400' | 0.71 | Garfield | Bear Canyon |
45 | 6930 | 6,930' | 430' | 0.72 | Garfield | Golden Throne |
46 | Cathedral Mountain | 6,924' | 384' | 1.89 | Wayne | Cathedral Mountain |
47 | 6882 | 6,882' | 422' | 1.08 | Wayne | Cathedral Mountain |
48 | 6861 | 6,861' | 457' | 0.23 | Wayne | Golden Throne |
49 | 6860 | 6,860' | 480' | 0.85 | Wayne | Fruita |
50 | 6860 | 6,860' | 360' | 0.57 | Garfield | Golden Throne |
51 | 6823 | 6,823' | 323' | 2.49 | Wayne | Cathedral Mountain |
52 | 6821 | 6,821' | 481' | 0.62 | Wayne | Fruita |
53 | 6820 | 6,820' | 600' | 0.84 | Wayne | Twin Rocks |
54 | 6820 | 6,820' | 600' | 0.29 | Garfield | Bear Canyon |
55 | 6780 | 6,780' | 320' | 1.38 | Garfield | Bear Canyon |
56 | 6780 | 6,780' | 360' | 3.40 | Wayne | Cathedral Mountain |
57 | 6740 | 6,740' | 320' | 0.22 | Garfield | Bear Canyon |
58 | 6740 | 6,740' | 320' | 0.96 | Wayne | Golden Throne |
59 | 6740 | 6,740' | 400' | 0.51 | Wayne | Twin Rocks |
60 | 6711 | 6,711' | 491' | 1.92 | Wayne | Fruita |
61 | 6705 | 6,705' | 365' | 0.87 | Wayne | Fruita |
62 | 6700 | 6,700' | 320' | 0.52 | Wayne | Twin Rocks |
63 | 6700 | 6,700' | 400' | 0.54 | Wayne | Golden Throne |
64 | 6700 | 6,700' | 320' | 0.83 | Wayne | Twin Rocks |
65 | Mummy Cliff | 6,700' | 360' | 0.96 | Wayne | Twin Rocks |
66 | 6660 | 6,660' | 320' | 0.50 | Garfield | Bear Canyon |
67 | 6660 | 6,660' | 480' | 0.55 | Wayne | Fruita |
68 | 6620 | 6,620' | 680' | 3.27 | Garfield | Wagon Box Mesa |
69 | 6620 | 6,620' | 320' | 0.40 | Wayne | Cathedral Mountain |
70 | 6620 | 6,620' | 400' | 0.49 | Wayne | Golden Throne |
71 | 6598 | 6,598' | 418' | 2.51 | Wayne | Cathedral Mountain |
72 | 6580 | 6,580' | 400' | 0.69 | Wayne | Golden Throne |
73 | 6580 | 6,580' | 360' | 1.65 | Wayne | Fruita |
74 | 6556 | 6,556' | 306' | 0.58 | Wayne | Solomons Temple |
75 | 6540 | 6,540' | 680' | 2.61 | Garfield | Wagon Box Mesa |
76 | 6540 | 6,540' | 400' | 0.84 | Wayne | Fruita |
77 | 6532 | 6,532' | 312' | 0.78 | Wayne | Fruita |
78 | 6529 | 6,529' | 309' | 2.81 | Wayne | Fruita NW |
79 | 6501 | 6,501' | 321' | 0.79 | Wayne | Fruita |
80 | 6500 | 6,500' | 400' | 0.58 | Wayne | Fruita |
81 | 6470 | 6,470' | 450' | 2.31 | Garfield | Bitter Creek Divide |
82 | 6461 | 6,461' | 321' | 0.40 | Wayne | Fruita |
83 | 6460 | 6,460' | 417' | 0.94 | Garfield | Wagon Box Mesa |
84 | 6460 | 6,460' | 320' | 1.44 | Wayne | Fruita NW |
85 | 6460 | 6,460' | 400' | 0.15 | Wayne | Fruita |
86 | 6445 | 6,445' | 322' | 0.39 | Wayne | Golden Throne |
87 | 6428 | 6,428' | 488' | 1.54 | Wayne | Fruita |
88 | Castle, The | 6,387' | 327' | 0.52 | Wayne | Twin Rocks |
89 | 6380 | 6,380' | 340' | 4.86 | Garfield | Bitter Creek Divide |
90 | 6380 | 6,380' | 520' | 0.76 | Garfield | Sandy Creek Benches |
91 | 6380 | 6,380' | 320' | 0.40 | Wayne | Fruita |
92 | 6340 | 6,340' | 604' | 1.36 | Garfield | Wagon Box Mesa |
93 | 6340 | 6,340' | 360' | 0.99 | Garfield | Wagon Box Mesa |
94 | 6340 | 6,340' | 440' | 0.16 | Garfield | Sandy Creek Benches |
95 | 6340 | 6,340' | 320' | 0.64 | Garfield | Sandy Creek Benches |
96 | 6260 | 6,260' | 480' | 1.36 | Garfield | Deer Point |
97 | 6220 | 6,220' | 320' | 0.92 | Wayne | Golden Throne |
98 | 6220 | 6,220' | 400' | 2.59 | Wayne | Fruita NW |
99 | Pectols Pyramid | 6,207' | 427' | 0.89 | Wayne | Fruita |
100 | 6180 | 6,180' | 360' | 0.35 | Garfield | Wagon Box Mesa |
101 | Capitol Dome | 6,140' | 320' | 0.54 | Wayne | Fruita |
102 | 6140 | 6,140' | 360' | 1.57 | Wayne | Fruita NW |
103 | 6135 | 6,135' | 315' | 0.76 | Wayne | Fruita |
104 | Jailhouse Rock | 6,123' | 503' | 0.60 | Wayne | Fruita NW |
105 | 6107 | 6,107' | 407' | 2.06 | Garfield | Deer Point |
106 | 5993 | 5,993' | 493' | 1.39 | Garfield | The Post |
107 | 5987 | 5,987' | 327' | 0.83 | Wayne | Fruita NW |
108 | 5980 | 5,980' | 320' | 1.29 | Garfield | Deer Point |
109 | 5980 | 5,980' | 320' | 2.04 | Garfield | Bitter Creek Divide |
110 | 5964 | 5,964' | 384' | 0.41 | Garfield | The Post |
111 | 5900 | 5,900' | 400' | 1.07 | Garfield | Deer Point |
112 | Temple of the Sun | 5,822' | 402' | 1.50 | Wayne | Fruita NW |
113 | 5822 | 5,822' | 482' | 1.19 | Garfield | The Post |
114 | 5725 | 5,725' | 425' | 0.44 | Garfield | Deer Point |
115 | 5660 | 5,660' | 320' | 1.36 | Garfield | Wagon Box Mesa |
116 | Hall Mesa | 5,300' | 400' | 4.44 | Garfield | Deer Point |
117 | 5224 | 5,224' | 324' | 0.70 | Garfield | Deer Point |
118 | 4860 | 4,860' | 360' | 2.07 | Garfield | Deer Point |
119 | 4620 | 4,620' | 440' | 1.61 | Garfield | Stevens Canyon North |
120 | 4561 | 4,561' | 421' | 0.43 | Garfield | Stevens Canyon North |
121 | 4500 | 4,500' | 320' | 0.10 | Garfield | Stevens Canyon North |
122 | 4446 | 4,446' | 306' | 0.42 | Garfield | Stevens Canyon North |
Back to Capitol Reef National Park Index