Density

Discuss geopolitical area highpoints, prominence, and similar lists.

Density

Postby TWorth » Mon Jan 01, 2007 5:10 pm

Here are some summit density figures by county for CO, NM, and WY. This is one way to show the relative ruggedness of a given area.

I didn't include counties without ranked summits, since their density would be undefined. This is why the total state area shown isn't just the sum of the county areas listed.



CO:

county, peaks, sq mi, sq mi/peak

San Juan 122 387 3.17
Pitkin 169 970 5.74
Hinsdale 189 1118 5.92
Summit 102 608 5.96
Clear Creek 64 395 6.17
Chaffee 163 1013 6.21
Gilpin 22 150 6.82
Custer 100 739 7.39
Ouray 72 540 7.50
Jefferson 97 772 7.96
Lake 47 377 8.02
Boulder 87 742 8.53
Mineral 101 876 8.67
Grand 210 1847 8.80
Fremont 163 1533 9.40
Park 233 2201 9.45
Larimer 253 2601 10.28
Gunnison 313 3239 10.35
Teller 53 557 10.51
Archuleta 121 1350 11.16
Routt 197 2362 11.99
Saguache 255 3168 12.42
Eagle 132 1688 12.79
San Miguel 93 1286 13.83
Jackson 115 1613 14.03
Rio Grande 64 912 14.25
La Plata 114 1692 14.84
Costilla 80 1227 15.34
Dolores 64 1067 16.67
Garfield 154 2947 19.14
Conejos 59 1287 21.81
Mesa 137 3328 24.29
Huerfano 61 1591 26.08
Delta 38 1142 30.05
Moffat 156 4742 30.40
Douglas 27 840 31.11
Rio Blanco 101 3221 31.89
Montezuma 52 2037 39.17
Montrose 52 2241 43.10
El Paso 37 2126 57.46
Alamosa 10 723 72.30
Las Animas 52 4773 91.79
Pueblo 9 2389 265.44
Bent 2 1514 757.00
Elbert 2 1851 925.50
Prowers 1 1640 1640.00
Baca 1 2556 2556.00
Weld 1 3992 3992.00

Total 4346 104185 23.97


WY:

Teton 363 4008 11.04
Park 595 6942 11.67
Lincoln 295 4069 13.79
Sublette 325 4883 15.02
Fremont 467 9182 19.66
Hot Springs 94 2004 21.32
Albany 122 4273 35.02
Big Horn 79 3137 39.71
Johnson 101 4166 41.25
Sheridan 60 2523 42.05
Carbon 183 7896 43.15
Natrona 112 5340 47.68
Converse 88 4255 48.35
Washakie 40 2240 56.00
Platte 35 2085 59.57
Uinta 27 2082 77.11
Crook 37 2859 77.27
Goshen 15 2225 148.33
Sweetwater 70 10425 148.93
Weston 16 2398 149.88
Laramie 11 2686 244.18
Campbell 19 4797 252.47
Niobrara 9 2626 291.78

Total 3067 97878 31.91

NM:

Sierra 353 4180 11.84
Hidalgo 276 3446 12.49
Grant 293 3966 13.54
Taos 115 2203 19.16
Catron 353 6928 19.63
Mora 85 1931 22.72
Socorro 269 6647 24.71
Doña Ana 151 3807 25.21
Santa Fe 72 1909 26.51
Rio Arriba 209 5858 28.03
Sandoval 114 3710 32.54
Colfax 113 3757 33.25
Luna 77 2965 38.51
Cibola 105 4540 43.24
Lincoln 97 4831 49.80
McKinley 102 5449 53.42
Los Alamos 2 109 54.50
San Miguel 78 4717 60.47
Bernalillo 18 1166 64.78
Otero 94 6627 70.50
San Juan 66 5514 83.55
Valencia 11 1068 97.09
Union 31 3830 123.55
Torrance 27 3345 123.89
Harding 10 2126 212.60
Quay 13 2875 221.15
Guadalupe 8 3031 378.88
Eddy 11 4182 380.18
Chaves 13 6071 467.00
Roosevelt 1 2449 2449.00

Total 3136 113237 36.11
TWorth
 
Posts: 215
Joined: Wed Feb 01, 2006 4:27 pm

Return to Highpoints, Prominence & Etc.

Who is online

Users browsing this forum: No registered users and 22 guests