Contiguous US Prominence Completion List
RolandRyan has completed 28 of 1222 Contiguous US 2,000' Prominences
| Name |
Elevation |
Prominence |
State |
Counties |
Quadrangle |
| Elbert, Mount | 14,439' | 9,093' | CO | Lake | Mount Elbert |
| Graham, Mount | 10,709' | 6,313' | AZ | Graham | Mount Graham |
| Peale, Mount | 12,727' | 6,180' | UT | San Juan | Mount Peale |
| Mitchell, Mount | 6,684' | 6,090' | NC | Yancey | Mount Mitchell |
| Humphreys Peak | 12,634' | 6,054' | AZ | Coconino | Humphreys Peak |
| Pikes Peak | 14,109' | 5,527' | CO | El Paso | Pikes Peak |
| Nebo, Mount | 11,941' | 5,500' | UT | Juab & Utah | Mona |
| Blanca Peak | 14,350' | 5,335' | CO | Alamosa & Costilla | Blanca Peak |
| Chiricahua Peak | 9,776' | 5,163' | AZ | Cochise | Chiricahua Peak |
| Abajo Peak | 11,360' | 4,557' | UT | San Juan | Abajo Peak |
| Uncompahgre Peak | 14,318' | 4,249' | CO | Hinsdale | Uncompahgre Peak |
| Sandia Crest | 10,679' | 4,115' | NM | Bernalillo | Sandia Crest |
| Taylor, Mount | 11,303' | 4,085' | NM | Cibola | Mount Taylor |
| West Spanish Peak | 13,584' | 3,637' | CO | Huerfano & Las Animas | Spanish Peaks |
| Loma Prieta | 3,794' | 3,440' | CA | Santa Clara | Loma Prieta |
| Wheeler Peak | 13,162' | 3,401' | NM | Taos | Wheeler Peak |
| Breckenridge Mountain | 7,578' | 3,299' | CA | Kern | Breckenridge Mountain |
| Copernicus Peak | 4,386' | 3,114' | CA | Santa Clara | Lick Observatory |
| Diablo, Mount | 3,849' | 3,097' | CA | Contra Costa | Clayton |
| Sneffels, Mount | 14,155' | 3,030' | CO | Ouray | Mount Sneffels |
| Black Elk Peak | 7,232' | 2,911' | SD | Pennington | Custer |
| Spruce Knob | 4,865' | 2,799' | WV | Pendleton | Spruce Knob |
| Rogers, Mount | 5,712' | 2,461' | VA | Grayson & Smyth | Whitetop Mountain |
| Elliott Knob | 4,467' | 2,444' | VA | Augusta | Elliott Knob |
| Hawksbill | 4,048' | 2,141' | VA | Madison & Page | Big Meadows |
| Holy Cross, Mount of the | 14,007' | 2,120' | CO | Eagle | Mount of the Holy Cross |
| Chews Ridge | 5,062' | 2,116' | CA | Monterey | Chews Ridge |
| Salt Pond Mountain | 4,362' | 2,044' | VA | Giles | Eggleston |
US Prominence Member Index