Contiguous US 1,000 Highest Peaks
toddlyster has completed 19 of the 2500 Highest Contiguous U.S. Peaks
| US Rank |
Name |
Elevation |
Prominence |
Quadrangle |
State |
| 1 | Whitney, Mount | 14,500' | 10,077' | Mount Whitney | CA |
| 21 | White Mountain Peak | 14,245' | 7,193' | White Mountain Peak | CA |
| 57 | Langley, Mount | 14,034' | 1,185' | Mount Langley | CA |
| 59 | Muir, Mount | 14,028' | 318' | Mount Whitney | CA |
| 70 | Humphreys, Mount | 13,993' | 2,576' | Mount Tom | CA |
| 158 | Morgan, Mount | 13,758' | 2,651' | Mount Morgan | CA |
| 180 | Bear Creek Spire | 13,720' | 899' | Mount Hilgard | CA |
| 216 | Tom, Mount | 13,659' | 2,008' | Mount Tom | CA |
| 569 | Basin Mountain | 13,249' | 516' | Mount Tom | CA |
| 593 | "South Basin" | 13,233' | 479' | Mount Tom | CA |
| 837 | Gould, Mount | 13,007' | 1,063' | Mount Clarence King | CA |
| 841 | Temple Crag | 13,005' | 307' | Split Mountain | CA |
| 955 | Cirque Peak | 12,908' | 920' | Cirque Peak | CA |
| 1011 | Starr, Mount | 12,865' | 826' | Mount Abbot | CA |
| 1062 | 12820 | 12,820' | 384' | Mount Tom | CA |
| 1345 | Conness, Mount | 12,594' | 2,654' | Tioga Pass | CA |
| 1869 | Kuna Crest, South | 12,213' | 402' | Koip Peak | CA |
| 1906 | Kuna Crest, North | 12,183' | 386' | Vogelsang Peak | CA |
| 2329 | Bago, Mount | 11,871' | 1,129' | Mount Clarence King | CA |
US 1,000 Highest Member Index