CA Peaks - solacesonder
solacesonder has completed 20 Ranked and 33 Total CA Peaks
# |
Name |
Elevation |
Prominence |
Counties |
Quadrangle |
Repeats |
1 | "Cone Peak" | 10,150' | 456' | Mono | Watterson Canyon | |
2 | Reversed Peak | 9,481' | 1,741' | Mono | June Lake | |
3 | Earthquake Dome | 9,386' | 692' | Mono | Old Mammoth | |
4 | Dry Creek Knoll | 8,851' | 502' | Mono | Old Mammoth | |
5 | Mammoth Knolls | 8,776' | 328' | Mono | Old Mammoth | |
6 | Dan Benchmark | 8,380' | 520' | Inyo | Laws | |
7 | Lookout Mountain | 8,343' | 716' | Mono | Old Mammoth | |
8 | "Silver Canyon Peak" | 6,906' | 99' | Inyo | Laws | |
9 | 5980 | 5,980' | 400' | Inyo | Tungsten Hills | |
10 | Quail Mountain | 5,813' | 2,313' | Riverside | Indian Cove | |
11 | Queen Mountain | 5,700' | 1,240' | San Bernardino | Queen Mountain | |
12 | Inspiration Benchmark | 5,580' | 840' | Riverside | Keys View | |
13 | Ryan Mountain | 5,457' | 917' | Riverside | Keys View | |
14 | Minerva Hoyt, Mount | 5,405' | 225' | Riverside | Indian Cove | |
15 | 5331 | 5,331' | 361' | Inyo | Bishop | |
16 | Lost Horse Mountain | 5,313' | 413' | Riverside | Keys View | |
17 | Keys View | 5,193' | 53' | Riverside | Keys View | |
18 | Warren Benchmark | 5,103' | 363' | San Bernardino | Yucca Valley South | |
19 | 4860 | 4,860' | 320' | San Bernardino | Yucca Valley South | |
20 | 4738 | 4,738' | 284' | Riverside | Queen Mountain | |
21 | 4732 | 4,732' | 129' | Riverside | Queen Mountain | |
22 | 4627 | 4,627' | 487' | San Bernardino | Indian Cove | |
23 | 4624 | 4,624' | 284' | San Bernardino | Indian Cove | |
24 | 4514 | 4,514' | 494' | San Bernardino | Indian Cove | |
25 | Keys Benchmark | 4,483' | 343' | San Bernardino | Indian Cove | |
26 | South Park Peak | 4,395' | 95' | San Bernardino | Yucca Valley South | |
27 | 4380 | 4,380' | 280' | San Bernardino | Indian Cove | |
28 | Skull Rock | 4,350' | 20' | Riverside | Malapai Hill | |
29 | "Intersection Rock" | 4,340' | 160' | Riverside | Indian Cove | |
30 | "Trashcan Rock" | 4,020' | 40' | San Bernardino | Indian Cove | |
31 | Cerro de la Silla | 3,846' | 426' | San Bernardino | Joshua Tree South | |
32 | Joshua Mountain | 3,700' | 160' | San Bernardino | Queen Mountain | |
33 | "Short Wall" | 3,180' | 40' | San Bernardino | Indian Cove | |
Home Index