NC County List Statistics
| County |
# Peaks |
Sq. Miles |
Peak Density |
Highest Peak Elev |
Lowest Peak Elev |
Avg Elevation |
Std Dev Elev. |
Max Prominence |
Avg Prominence |
Std Dev Prom. |
Max Isolation |
Avg Isolation |
Std Dev Isolation |
| Alexander | 19 | 259.99 | 0.0731 | 2,570' | 1,536' | 1,962' | 343' | 980' | 499' | 172' | 10.23 | 2.86 | 2.08 |
| Alleghany | 20 | 235.06 | 0.0851 | 4,175' | 2,305' | 3,520' | 393' | 1,155' | 482' | 190' | 12.33 | 3.31 | 2.52 |
| Ashe | 65 | 426.13 | 0.1525 | 5,195' | 3,180' | 3,983' | 526' | 1,690' | 555' | 335' | 7.61 | 2.52 | 1.50 |
| Avery | 34 | 247.09 | 0.1376 | 6,194' | 2,709' | 4,477' | 842' | 2,440' | 656' | 428' | 15.10 | 2.88 | 2.47 |
| Buncombe | 113 | 656.67 | 0.1721 | 6,339' | 2,530' | 3,724' | 845' | 1,752' | 528' | 270' | 11.37 | 2.20 | 1.40 |
| Burke | 37 | 507.10 | 0.0730 | 4,300' | 1,569' | 2,797' | 819' | 1,760' | 543' | 286' | 17.90 | 3.24 | 3.08 |
| Caldwell | 49 | 471.57 | 0.1039 | 5,946' | 1,632' | 2,333' | 677' | 2,440' | 550' | 339' | 15.10 | 2.96 | 2.41 |
| Catawba | 3 | 398.72 | 0.0075 | 1,790' | 1,350' | 1,563' | 180' | 620' | 493' | 139' | 18.70 | 8.97 | 7.14 |
| Cherokee | 82 | 455.43 | 0.1800 | 4,716' | 1,980' | 3,038' | 831' | 1,639' | 497' | 238' | 14.20 | 2.28 | 1.79 |
| Clay | 42 | 214.75 | 0.1956 | 5,499' | 2,255' | 3,697' | 1,015' | 2,805' | 612' | 439' | 32.52 | 2.91 | 4.84 |
| Cleveland | 4 | 464.25 | 0.0086 | 2,900' | 1,592' | 2,063' | 513' | 480' | 416' | 47' | 6.22 | 3.86 | 1.55 |
| Davidson | 3 | 552.67 | 0.0054 | 1,188' | 1,127' | 1,165' | 27' | 503' | 417' | 61' | 48.45 | 21.00 | 19.59 |
| Gaston | 4 | 356.03 | 0.0112 | 1,690' | 1,230' | 1,440' | 203' | 760' | 550' | 171' | 29.29 | 12.66 | 10.00 |
| Graham | 64 | 292.08 | 0.2191 | 5,559' | 2,100' | 3,592' | 853' | 3,399' | 561' | 484' | 32.49 | 2.60 | 4.06 |
| Haywood | 95 | 553.69 | 0.1716 | 6,625' | 3,358' | 4,799' | 887' | 3,071' | 626' | 465' | 27.18 | 2.90 | 3.43 |
| Henderson | 52 | 373.07 | 0.1394 | 4,563' | 2,420' | 3,198' | 546' | 1,752' | 540' | 326' | 11.37 | 2.42 | 1.91 |
| Iredell | 2 | 573.83 | 0.0035 | 1,745' | 1,490' | 1,618' | 128' | 320' | 318' | 3' | 4.50 | 3.25 | 1.25 |
| Jackson | 114 | 490.75 | 0.2323 | 6,412' | 2,340' | 4,284' | 807' | 3,071' | 538' | 361' | 27.18 | 2.41 | 3.06 |
| Macon | 112 | 515.56 | 0.2172 | 5,499' | 2,500' | 4,117' | 717' | 2,805' | 557' | 346' | 32.52 | 2.50 | 3.44 |
| Madison | 95 | 449.57 | 0.2113 | 5,152' | 1,860' | 3,546' | 741' | 1,758' | 498' | 229' | 8.30 | 2.15 | 1.32 |
| McDowell | 62 | 440.61 | 0.1407 | 5,665' | 1,540' | 2,823' | 925' | 1,163' | 550' | 221' | 8.23 | 2.41 | 1.36 |
| Mitchell | 38 | 221.42 | 0.1716 | 6,283' | 2,580' | 4,248' | 806' | 3,515' | 648' | 535' | 18.82 | 2.79 | 3.17 |
| Montgomery | 2 | 491.76 | 0.0041 | 945' | 915' | 930' | 15' | 360' | 335' | 25' | 12.99 | 9.10 | 3.90 |
| Polk | 13 | 237.79 | 0.0547 | 3,300' | 1,433' | 2,332' | 656' | 1,470' | 480' | 294' | 9.81 | 2.56 | 2.28 |
| Randolph | 6 | 782.52 | 0.0077 | 1,155' | 875' | 1,075' | 93' | 510' | 401' | 75' | 10.21 | 4.48 | 2.90 |
| Rowan | 1 | 511.37 | 0.0020 | 1,095' | 1,095' | 1,095' | 0' | 320' | 320' | 0' | 25.91 | 25.91 | 0.00 |
| Rutherford | 39 | 564.15 | 0.0691 | 3,965' | 1,415' | 2,311' | 641' | 1,760' | 596' | 387' | 17.90 | 2.56 | 2.90 |
| Stanly | 1 | 395.09 | 0.0025 | 905' | 905' | 905' | 0' | 390' | 390' | 0' | 4.63 | 4.63 | 0.00 |
| Stokes | 7 | 448.86 | 0.0156 | 2,579' | 1,310' | 2,017' | 463' | 1,449' | 682' | 417' | 19.40 | 5.22 | 5.97 |
| Surry | 14 | 532.17 | 0.0263 | 3,590' | 1,361' | 2,170' | 529' | 1,291' | 531' | 267' | 15.17 | 4.76 | 3.59 |
| Swain | 99 | 528.00 | 0.1875 | 6,645' | 2,100' | 4,092' | 1,169' | 4,512' | 556' | 491' | 70.71 | 3.13 | 7.05 |
| Transylvania | 59 | 378.53 | 0.1559 | 5,340' | 2,180' | 3,736' | 726' | 1,362' | 497' | 210' | 9.40 | 2.45 | 1.69 |
| Watauga | 45 | 312.56 | 0.1440 | 5,946' | 3,260' | 4,211' | 665' | 2,440' | 606' | 459' | 16.25 | 2.92 | 3.06 |
| Wilkes | 53 | 754.28 | 0.0703 | 4,100' | 1,517' | 2,328' | 632' | 1,340' | 493' | 200' | 22.07 | 3.38 | 3.14 |
| Yadkin | 2 | 334.83 | 0.0060 | 1,755' | 1,650' | 1,703' | 53' | 605' | 563' | 43' | 6.86 | 5.59 | 1.28 |
| Yancey | 59 | 312.60 | 0.1887 | 6,684' | 2,980' | 4,373' | 1,072' | 6,090' | 681' | 816' | 1195.36 | 22.55 | 154.01 |
| Total | 1347 | 48,617.90 | 0.0277 | 6,684' | 875' | 3,534' | 1,109' | 6,090' | 538' | 369' | 1195.36 | 3.56 | 32.67 |
NC Peak Index
Home Index