VT Highest 100 List
markrvdl has completed 8 of VT's Highest 100
# |
Name |
Rank |
Elevation |
Prominence |
Counties |
Quadrangle |
1 | Mansfield, Mount | 1 | 4,396' | 3,653' | Chittenden | Mount Mansfield |
2 | Killington Peak | 2 | 4,235' | 3,325' | Rutland | Killington Peak |
3 | Stratton Mountain | 6 | 3,940' | 2,415' | Windham | Stratton Mountain |
4 | Equinox Mountain | 8 | 3,850' | 3,060' | Bennington | Manchester |
5 | Glastenbury Mountain | 12 | 3,748' | 1,121' | Bennington | Woodford |
6 | Peru Peak | 30 | 3,435' | 1,477' | Bennington | Danby |
7 | Little Pond Mountain | 45 | 3,331' | 561' | Bennington | Woodford |
8 | Bromley Mountain | 51 | 3,280' | 849' | Bennington | Peru |
Home Index