(Peaks must have validated/updated dates to be included)
Distinct Peaks repeated by mrkmcormick - All Years
# |
Completed |
Name |
Elevation |
Prominence |
State |
Counties |
Quadrangle |
1 | 0000-00-00 | Tahquitz Peak | 8,846' | 726' | CA | Riverside | San Jacinto Peak |
2 | 0000-00-00 | Indian Mountain | 5,790' | 810' | CA | Riverside | Lake Fulmor |
3 | 0000-00-00 | Trabuco Peak | 4,604' | 817' | CA | Orange & Riverside | Alberhill |
4 | 0000-00-00 | Estelle Mountain | 2,767' | 1,222' | CA | Riverside | Lake Mathews |
5 | 0000-00-00 | Double Butte, West | 2,574' | 924' | CA | Riverside | Winchester |
6 | 0000-00-00 | Gavilan Peak | 2,442' | 352' | CA | Riverside | Lake Mathews |
7 | 0000-00-00 | Nielson Benchmark | 2,416' | 1,146' | CA | Riverside | Pechanga |
8 | 0000-00-00 | Monument Peak | 2,333' | 353' | CA | Riverside | Lake Mathews |
9 | 0000-00-00 | Tres Cerritos, West | 2,035' | 520' | CA | Riverside | Lakeview |
10 | 0000-00-00 | Arlington Mountain | 1,853' | 473' | CA | Riverside | Lake Mathews |
11 | 0000-00-00 | Monserate Mountain | 1,567' | 617' | CA | San Diego | Bonsall |
12 | 0000-00-00 | Lancaster Mountain | 1,485' | 615' | CA | San Diego | Bonsall |
Back to Repeats Leaders