(Peaks must have validated/updated dates to be included)
Distinct Peaks repeated by EricNoel - All Years
# |
Completed |
Name |
Elevation |
Prominence |
State |
Counties |
Quadrangle |
1 | 2024-08-25 | Timberwolf Mountain | 6,391' | 1,131' | WA | Yakima | Timberwolf Mountain |
2 | 2010-05-23 | "Cottlers Rock" | 2,780' | 1,480' | WA | Lewis | Morton |
3 | 2010-02-14 | "Cowan Lookout" | 1,955' | 1,430' | WA | Pacific | Oman Ranch |
4 | 2009-12-06 | "National Lookout" | 3,620' | 1,120' | WA | Lewis | Anderson Lake |
5 | 2003-10-02 | Winchester Mountain | 6,510' | 850' | WA | Whatcom | Mount Larrabee |
6 | 0000-00-00 | Central Peak | 4,780' | 1,520' | WA | Ferry & Okanogan | Central Peak |
7 | 0000-00-00 | Badger Mountain | 4,260' | 2,721' | WA | Douglas | Orondo |
8 | 0000-00-00 | Davis Peak | 2,959' | 1,851' | WA | Cowlitz | Ariel |
9 | 0000-00-00 | Lookout Mountain, North | 2,682' | 389' | WA | Whatcom | Lake Whatcom |
10 | 0000-00-00 | Cedar Butte | 1,900' | 400' | WA | King | Chester Morse Lake |
Back to Repeats Leaders