(Peaks must have validated/updated dates to be included)
Distinct Peaks repeated by Bmannlein - All Years
# |
Completed |
Name |
Elevation |
Prominence |
State |
Counties |
Quadrangle |
1 | 2023-11-25 | Quandary Peak | 14,272' | 1,134' | CO | Summit | Breckenridge |
2 | 2023-09-11 | Princeton, Mount | 14,200' | 2,213' | CO | Chaffee | Mount Antero |
3 | 2023-05-28 | "Lackawanna Peak" | 13,826' | 886' | CO | Lake | Independence Pass |
4 | 2022-09-05 | Humboldt Peak | 14,068' | 1,227' | CO | Custer | Crestone Peak |
5 | 2022-09-04 | Crestone Needle | 14,196' | 455' | CO | Custer & Saguache | Crestone Peak |
6 | 2022-07-16 | Antero, Mount | 14,271' | 2,497' | CO | Chaffee | Mount Antero |
7 | 2022-06-22 | Massive, Mount | 14,427' | 1,983' | CO | Lake | Mount Massive |
8 | 2021-07-07 | Sunshine Peak | 14,004' | 484' | CO | Hinsdale | Redcloud Peak |
9 | 2021-07-06 | Handies Peak | 14,058' | 1,921' | CO | Hinsdale | Handies Peak |
10 | 2021-06-12 | Shavano, Mount | 14,230' | 1,614' | CO | Chaffee | Maysville |
11 | 2020-08-21 | Harvard, Mount | 14,424' | 2,350' | CO | Chaffee | Mount Harvard |
12 | 2019-07-20 | Yale, Mount | 14,200' | 1,874' | CO | Chaffee | Mount Yale |
13 | 2018-09-02 | Huron Peak | 14,006' | 1,425' | CO | Chaffee | Winfield |
14 | 2018-08-11 | Crestone Peak | 14,299' | 4,584' | CO | Saguache | Crestone Peak |
15 | 2018-05-26 | Grizzly Peak | 13,997' | 1,913' | CO | Chaffee & Pitkin | Independence Pass |
16 | 2018-05-26 | Garfield Peak | 13,778' | 343' | CO | Chaffee & Pitkin | Independence Pass |
17 | 2017-09-30 | Hoosier Ridge | 13,362' | 944' | CO | Park & Summit | Breckenridge |
18 | 2017-09-06 | Grays Peak | 14,275' | 2,782' | CO | Clear Creek & Summit | Grays Peak |
19 | 2017-07-10 | Belford, Mount | 14,202' | 1,329' | CO | Chaffee | Mount Harvard |
20 | 2017-07-10 | Oxford, Mount | 14,158' | 649' | CO | Chaffee | Mount Harvard |
21 | 2017-03-19 | Grizzly Peak | 13,435' | 831' | CO | Clear Creek & Summit | Grays Peak |
22 | 2017-03-19 | "Cupid" | 13,126' | 377' | CO | Clear Creek & Summit | Grays Peak |
23 | 2017-02-16 | Bierstadt, Mount | 14,066' | 772' | CO | Clear Creek | Mount Evans |
24 | 2016-12-04 | Torreys Peak | 14,272' | 549' | CO | Clear Creek & Summit | Grays Peak |
25 | 2016-11-08 | Holy Cross Ridge | 13,850' | 358' | CO | Eagle | Mount of the Holy Cross |
26 | 2016-10-26 | Buckskin, Mount | 13,871' | 712' | CO | Park | Climax |
27 | 2016-10-15 | "The Citadel" | 13,295' | 326' | CO | Clear Creek & Grand | Loveland Pass |
28 | 2016-09-28 | Crystal Peak | 13,860' | 652' | CO | Summit | Breckenridge |
29 | 2016-09-28 | Peak 10 | 13,641' | 384' | CO | Summit | Breckenridge |
30 | 2016-06-18 | Parry Peak | 13,367' | 1,706' | CO | Clear Creek & Grand | Empire |
31 | 2013-03-30 | Horseshoe Mountain | 13,918' | 777' | CO | Lake & Park | Mount Sherman |
32 | 2010-07-22 | Sunlight Peak | 14,061' | 412' | CO | La Plata | Storm King Peak |
Back to Repeats Leaders