(Peaks must have validated/updated dates to be included, and at least 20 peaks ascended in given year)
2022 - Sum of peaks' prominence
(includes peaks of any prominence and includes repeats from distinct dates)
Rank |
Member |
# Peaks |
Total Prominence |
Avg. Prominence |
1 | David Carmody | 170 | 148,928' | 876' |
2 | Brian Kalet | 174 | 146,742' | 843' |
3 | GerryRoach | 175 | 136,333' | 779' |
4 | Bob Burd | 345 | 135,532' | 393' |
5 | scgrant | 156 | 118,245' | 758' |
6 | zporterCRCC | 240 | 117,308' | 489' |
7 | wildjoshua | 55 | 115,517' | 2,100' |
8 | Chris Kerth | 139 | 111,863' | 805' |
9 | whileyh | 267 | 111,457' | 417' |
10 | Mark Adrian | 167 | 108,239' | 648' |
11 | RobWoodall | 35 | 103,513' | 2,958' |
12 | thgold | 77 | 96,307' | 1,251' |
13 | Staindpackman | 74 | 94,216' | 1,273' |
14 | Craig Barlow | 40 | 91,248' | 2,281' |
15 | fredbrown | 149 | 85,867' | 576' |
16 | JohnCollard | 94 | 85,581' | 910' |
17 | Renata | 90 | 83,341' | 926' |
18 | Michael Graupe | 71 | 81,242' | 1,144' |
19 | markott | 100 | 70,481' | 705' |
20 | ZeeJay | 149 | 69,198' | 464' |
21 | MarkNichols | 78 | 69,139' | 886' |
22 | Ericksmith2 | 125 | 67,454' | 540' |
23 | MikeToffey | 140 | 66,026' | 472' |
24 | Daniel Coulter | 31 | 64,880' | 2,093' |
25 | Erik Packard | 118 | 63,918' | 542' |
26 | rowjimmy | 153 | 62,846' | 411' |
27 | sfishback | 106 | 57,525' | 543' |
28 | Peter J Barr | 117 | 57,516' | 492' |
29 | WildWanderer | 52 | 56,164' | 1,080' |
30 | Marcus Sierra | 64 | 55,339' | 865' |
31 | JenniferRoach | 64 | 54,893' | 858' |
32 | TeresaGergen | 133 | 52,936' | 398' |
33 | Rich P | 97 | 52,783' | 544' |
34 | Chad Thomas | 65 | 51,858' | 798' |
35 | tjkodras | 49 | 50,157' | 1,024' |
36 | drdirtbag | 31 | 49,977' | 1,612' |
37 | johnstolk | 33 | 48,730' | 1,477' |
38 | mstender | 68 | 48,290' | 710' |
39 | CollinK | 33 | 47,530' | 1,440' |
40 | flyingfish | 81 | 47,498' | 586' |
41 | PaulStratmoen | 171 | 47,240' | 276' |
42 | glenmiz | 60 | 45,347' | 756' |
43 | bcable | 77 | 45,181' | 587' |
44 | Grillkevin | 73 | 44,904' | 615' |
45 | KateDecker | 134 | 44,711' | 334' |
46 | SupraNihilEst | 86 | 44,494' | 517' |
47 | Alyson Kirk | 82 | 44,178' | 539' |
48 | praimondi | 59 | 44,056' | 747' |
49 | wemedge | 65 | 43,231' | 665' |
50 | bryancuddihee | 100 | 42,630' | 426' |
51 | cjagow | 26 | 41,779' | 1,607' |
52 | Tom Lopez | 211 | 40,655' | 193' |
53 | John Balciar | 28 | 40,476' | 1,446' |
54 | AzScott | 26 | 40,401' | 1,554' |
55 | maxtoncap | 49 | 40,267' | 822' |
56 | Vic Henney | 54 | 40,244' | 745' |
57 | profsue | 54 | 40,244' | 745' |
58 | Sean Casserly | 58 | 39,910' | 688' |
59 | Grundyman | 89 | 39,682' | 446' |
60 | jacolc | 81 | 39,676' | 490' |
61 | Andrew Kirmse | 35 | 39,500' | 1,129' |
62 | Crystel | 94 | 39,122' | 416' |
63 | lukePlumley | 95 | 38,883' | 409' |
64 | RickBaugher | 61 | 38,765' | 635' |
65 | rernster | 22 | 37,057' | 1,684' |
66 | dgaudet | 116 | 37,028' | 319' |
67 | Ken Nolan | 110 | 35,430' | 322' |
68 | guttervan | 81 | 35,066' | 433' |
69 | kirkmallory | 71 | 33,216' | 468' |
70 | Desert Rat | 4 | 32,902' | 8,226' |
71 | wlloyd | 27 | 32,339' | 1,198' |
72 | KevinBaker | 55 | 31,326' | 570' |
73 | CobyKing | 23 | 30,753' | 1,337' |
74 | Nandor Szotak | 63 | 30,655' | 487' |
75 | Candace Skalet | 58 | 29,916' | 516' |
76 | chemistryharris | 12 | 29,774' | 2,481' |
77 | fltlndr | 35 | 29,614' | 846' |
78 | climberben | 77 | 29,376' | 382' |
79 | Diana NeffEstrada | 55 | 29,342' | 533' |
80 | HockeyPuck | 28 | 29,290' | 1,046' |
81 | toddlyster | 41 | 29,166' | 711' |
82 | AndyMartin | 52 | 29,165' | 561' |
83 | Russell Jackson | 45 | 29,145' | 648' |
84 | ron moe | 52 | 29,042' | 559' |
85 | Bmcqueen | 16 | 29,039' | 1,815' |
86 | Tom Pileggi | 82 | 28,728' | 350' |
87 | debstev | 39 | 27,746' | 711' |
88 | Iris Ma | 51 | 27,441' | 538' |
89 | Ken Russell | 12 | 27,402' | 2,284' |
90 | apachedino | 16 | 27,135' | 1,696' |
91 | cougar | 65 | 26,869' | 413' |
92 | dhutchings | 35 | 26,121' | 746' |
93 | sylvanbobcat | 47 | 25,849' | 550' |
94 | kathyrich | 14 | 25,471' | 1,819' |
95 | Castrode | 23 | 25,194' | 1,095' |
96 | DerekPercoski | 36 | 24,842' | 690' |
97 | randress | 58 | 24,798' | 428' |
98 | Derek Freed | 59 | 24,571' | 416' |
99 | buckywunderlick | 23 | 24,538' | 1,067' |
100 | barile | 39 | 24,514' | 629' |
101 | ChrisShaw | 103 | 24,292' | 236' |
102 | wren | 39 | 24,269' | 622' |
103 | Colingregory | 54 | 23,928' | 443' |
104 | Bricev | 19 | 23,741' | 1,250' |
105 | Rob Houghton | 22 | 23,652' | 1,075' |
106 | Exflatlander | 39 | 23,632' | 606' |
107 | Lorijean | 46 | 23,584' | 513' |
108 | AlexRobertson | 36 | 22,936' | 637' |
109 | gmiller | 23 | 22,927' | 997' |
110 | jed biery | 55 | 22,893' | 416' |
111 | William Musser | 54 | 22,869' | 424' |
112 | brendan | 48 | 22,662' | 472' |
113 | Bucktown | 46 | 22,595' | 491' |
114 | Jameseckhardt | 6 | 22,499' | 3,750' |
115 | EKassan | 30 | 22,428' | 748' |
116 | Jnewman | 32 | 22,336' | 698' |
117 | SpeedWalker | 17 | 22,142' | 1,302' |
118 | elseytyler | 11 | 21,919' | 1,993' |
119 | paulgarry | 30 | 21,912' | 730' |
120 | boisedoc | 33 | 21,896' | 664' |
121 | BobPackard | 39 | 21,539' | 552' |
122 | Dan Bereck | 53 | 20,868' | 394' |
123 | Vitara MPV | 36 | 20,853' | 579' |
124 | mtybumpo | 22 | 20,787' | 945' |
125 | theascent | 21 | 20,422' | 972' |
126 | Clark | 13 | 20,388' | 1,568' |
127 | jclisset | 25 | 20,216' | 809' |
128 | JerryMcSendy1 | 48 | 19,934' | 415' |
129 | wayfarer | 34 | 19,546' | 575' |
130 | JohnPrater | 38 | 19,416' | 511' |
131 | Renea Lewis | 33 | 19,378' | 587' |
132 | shanahan96 | 10 | 19,244' | 1,924' |
133 | doug72901 | 50 | 19,107' | 382' |
134 | Eli Watson | 10 | 18,545' | 1,855' |
135 | davehart | 12 | 18,534' | 1,545' |
136 | RichardCarey | 26 | 18,508' | 712' |
137 | baras | 36 | 18,386' | 511' |
138 | TedE | 16 | 18,214' | 1,138' |
139 | DavidDJohnson | 42 | 18,190' | 433' |
140 | secondwind | 49 | 18,064' | 369' |
141 | mikeofferman | 35 | 18,049' | 516' |
142 | shepherdkyle | 19 | 17,990' | 947' |
143 | rossclimbshigher | 36 | 17,685' | 491' |
144 | turbotiff | 8 | 17,417' | 2,177' |
145 | Scot Osborne | 7 | 17,375' | 2,482' |
146 | xcrunner | 42 | 17,086' | 407' |
147 | Will E | 8 | 17,045' | 2,131' |
148 | Dan Robbins | 30 | 16,852' | 562' |
149 | ScottPatterson | 67 | 16,847' | 251' |
150 | dfadgen | 33 | 16,712' | 506' |
151 | LouieLemon | 53 | 16,679' | 315' |
152 | Ryan A | 24 | 16,376' | 682' |
153 | beisner | 41 | 16,361' | 399' |
154 | Brian Crim | 52 | 16,021' | 308' |
155 | DanielTodd | 24 | 15,969' | 665' |
156 | Allison Barr | 29 | 15,622' | 539' |
157 | YosselCopter | 41 | 15,414' | 376' |
158 | MikeRodenak | 21 | 15,413' | 734' |
159 | andrewrose | 30 | 15,385' | 513' |
160 | btjarvis | 16 | 15,289' | 956' |
161 | TKTwo | 115 | 15,250' | 133' |
162 | Swithich | 19 | 15,210' | 801' |
163 | rockgarden | 24 | 15,158' | 632' |
164 | Bob Moore | 39 | 15,106' | 387' |
165 | ridgedancer | 20 | 14,965' | 748' |
166 | Ken Jones | 12 | 14,893' | 1,241' |
167 | fadgmo | 27 | 14,884' | 551' |
168 | Walt | 32 | 14,802' | 463' |
169 | ahrendse | 6 | 14,781' | 2,464' |
170 | benk | 5 | 14,739' | 2,948' |
171 | Cliff Young | 17 | 14,651' | 862' |
172 | liba | 41 | 14,628' | 357' |
173 | amandaefaith | 7 | 14,487' | 2,070' |
174 | Carrie Robbins | 24 | 14,326' | 597' |
175 | eigendylan | 32 | 14,164' | 443' |
176 | buglou | 29 | 14,132' | 487' |
177 | winstondww | 18 | 13,970' | 776' |
178 | tevildiel | 18 | 13,887' | 772' |
179 | Paul McClellan | 12 | 13,775' | 1,148' |
180 | sdkeil | 17 | 13,545' | 797' |
181 | tacobellceo | 4 | 13,501' | 3,375' |
182 | hgrapid | 20 | 13,458' | 673' |
183 | xnatedawgx | 28 | 13,425' | 479' |
184 | JoeGrim | 36 | 13,423' | 373' |
185 | ScottPeavy | 9 | 13,262' | 1,474' |
186 | Brittany C | 16 | 13,190' | 824' |
187 | riverdancer9 | 31 | 13,149' | 424' |
188 | rpeterson | 17 | 13,118' | 772' |
189 | theAdirondaCat | 21 | 12,979' | 618' |
190 | John Kirk | 33 | 12,959' | 393' |
191 | ServerAdamin | 22 | 12,880' | 585' |
192 | Mike Bromberg | 25 | 12,846' | 514' |
193 | OliverHansen | 8 | 12,831' | 1,604' |
194 | Alpineair | 30 | 12,780' | 426' |
195 | jmbrooks8 | 45 | 12,623' | 281' |
196 | CraigPatterson | 29 | 12,619' | 435' |
197 | hanlonrocks | 15 | 12,614' | 841' |
198 | Xander Kerr | 9 | 12,480' | 1,387' |
199 | marksilas | 24 | 12,480' | 520' |
200 | MJRobert | 29 | 12,246' | 422' |
201 | Rick Witting | 29 | 12,166' | 420' |
202 | Derek Scott | 39 | 12,160' | 312' |
203 | sbenfield | 24 | 12,043' | 502' |
204 | brandon | 29 | 12,007' | 414' |
205 | Turner B | 11 | 11,959' | 1,087' |
206 | stevegrantham | 25 | 11,949' | 478' |
207 | Castigos | 5 | 11,757' | 2,351' |
208 | andreweames | 30 | 11,752' | 392' |
209 | ForrestThorniley | 15 | 11,590' | 773' |
210 | Rich Wilson | 24 | 11,545' | 481' |
211 | avalletta | 31 | 11,523' | 372' |
212 | MarkSchmalz | 23 | 11,513' | 501' |
213 | BobBolton | 9 | 11,451' | 1,272' |
214 | WingMan | 17 | 11,425' | 672' |
215 | Alex Gotz | 16 | 11,390' | 712' |
216 | edmdais | 19 | 11,382' | 599' |
217 | timhutch3 | 14 | 11,217' | 801' |
218 | labgloves | 15 | 11,194' | 746' |
219 | KWillett | 5 | 11,064' | 2,213' |
220 | Katie Beth | 19 | 11,062' | 582' |
221 | nephi | 22 | 11,036' | 502' |
222 | TerrySchmalz | 22 | 11,031' | 501' |
223 | Mhanan | 12 | 11,000' | 917' |
224 | Immortan Bo | 30 | 10,989' | 366' |
225 | JasonFloyd | 23 | 10,986' | 478' |
226 | dixiemj | 19 | 10,958' | 577' |
227 | Jeff Rinehart | 27 | 10,957' | 406' |
228 | beer | 23 | 10,893' | 474' |
229 | Andrew Wahr | 32 | 10,884' | 340' |
230 | BlakeD | 22 | 10,797' | 491' |
231 | MrBleeGoat | 2 | 10,673' | 5,337' |
232 | Jim D | 17 | 10,671' | 628' |
233 | Tom Layton | 17 | 10,655' | 627' |
234 | DanTheMan | 19 | 10,455' | 550' |
235 | mgreggory | 14 | 10,407' | 743' |
236 | Larry Grant | 10 | 10,333' | 1,033' |
237 | lundobs | 7 | 10,314' | 1,473' |
238 | arenwom | 21 | 10,278' | 489' |
239 | katross | 12 | 10,266' | 856' |
240 | stephensteach | 18 | 10,163' | 565' |
241 | Duane Nelson | 25 | 10,160' | 406' |
242 | johnvitz | 11 | 10,123' | 920' |
243 | Eric Robinson | 23 | 10,109' | 440' |
244 | burtonhodges | 9 | 10,096' | 1,122' |
245 | MountainJay | 7 | 9,871' | 1,410' |
246 | BruceStone | 11 | 9,796' | 891' |
247 | Scott Conro | 18 | 9,703' | 539' |
248 | David A | 9 | 9,670' | 1,074' |
249 | Sahhas | 9 | 9,568' | 1,063' |
250 | k swigart | 26 | 9,464' | 364' |
251 | Thanos | 16 | 9,379' | 586' |
252 | Derekenglish | 17 | 9,249' | 544' |
253 | jmcramer | 11 | 9,155' | 832' |
254 | Bob Sumner | 12 | 9,106' | 759' |
255 | Kblalak | 18 | 9,052' | 503' |
256 | Michael Thompson | 9 | 9,029' | 1,003' |
257 | AirMason | 27 | 8,974' | 332' |
258 | SarahT | 17 | 8,958' | 527' |
259 | tdoughtyjr | 17 | 8,907' | 524' |
260 | DavidNickoloff | 96 | 8,883' | 93' |
261 | Lupe | 26 | 8,858' | 341' |
262 | jpknightly | 13 | 8,811' | 678' |
263 | Timothy Kaye | 20 | 8,808' | 440' |
264 | ldaniels | 15 | 8,554' | 570' |
265 | Paul Attridge | 6 | 8,553' | 1,426' |
266 | mightycuine | 12 | 8,528' | 711' |
267 | samjewkes | 4 | 8,492' | 2,123' |
268 | ToddHorton | 11 | 8,480' | 771' |
269 | JamestheHaag | 4 | 8,469' | 2,117' |
270 | tlowe | 2 | 8,403' | 4,202' |
271 | patacap | 5 | 8,385' | 1,677' |
272 | camjphillips | 9 | 8,328' | 925' |
273 | neufam | 10 | 8,303' | 830' |
274 | mattski | 15 | 8,207' | 547' |
275 | nkreiser | 20 | 8,180' | 409' |
276 | theoldmullions | 47 | 8,173' | 174' |
277 | IDSummitGirl | 18 | 8,106' | 450' |
278 | Richard Dawes | 16 | 8,041' | 503' |
279 | David Porter | 15 | 8,039' | 536' |
280 | nickflegel | 15 | 7,904' | 527' |
281 | SherriDurman | 15 | 7,902' | 527' |
282 | Brian Powers | 14 | 7,765' | 555' |
283 | PeakinOut | 13 | 7,712' | 593' |
284 | bgathright | 12 | 7,711' | 643' |
285 | DavePahlas | 12 | 7,694' | 641' |
286 | warlordblade | 15 | 7,682' | 512' |
287 | AndyChrysler | 3 | 7,665' | 2,555' |
288 | jkmoore | 7 | 7,653' | 1,093' |
289 | Frank Dong | 13 | 7,420' | 571' |
290 | RichardCost | 8 | 7,416' | 927' |
291 | boucry | 21 | 7,354' | 350' |
292 | jensen | 11 | 7,289' | 663' |
293 | MidsizeAl | 15 | 7,243' | 483' |
294 | Wordlessnature | 8 | 7,201' | 900' |
295 | LetsGoMets | 12 | 7,172' | 598' |
296 | Ryan Marsters | 10 | 7,055' | 706' |
297 | johngolob | 2 | 6,954' | 3,477' |
298 | Jack Shiver | 16 | 6,923' | 433' |
299 | RussDurrant | 18 | 6,901' | 383' |
300 | Mike Stinson | 9 | 6,897' | 766' |
301 | KieranBalazs | 14 | 6,771' | 484' |
302 | ChrisinAZ | 15 | 6,760' | 451' |
303 | codave | 9 | 6,738' | 749' |
304 | Jeff Moffat | 13 | 6,713' | 516' |
305 | davebobk47 | 47 | 6,707' | 143' |
306 | notindistress | 19 | 6,703' | 353' |
307 | EricNoel | 6 | 6,669' | 1,112' |
308 | Colin Roberts | 18 | 6,644' | 369' |
309 | Eric J | 37 | 6,623' | 179' |
310 | dasaan | 12 | 6,555' | 546' |
311 | ekalina | 12 | 6,503' | 542' |
312 | bdloftin | 23 | 6,467' | 281' |
313 | jeffkunkle | 18 | 6,448' | 358' |
314 | Ingrid Dockersmith | 63 | 6,433' | 102' |
315 | Jim Rickard | 9 | 6,429' | 714' |
316 | kimofferman | 4 | 6,225' | 1,556' |
317 | StewartMGreen | 19 | 6,183' | 325' |
318 | dmitchvtadk | 15 | 6,106' | 407' |
319 | courtc | 16 | 6,079' | 380' |
320 | dahutchings | 9 | 6,009' | 668' |
321 | Russell Scofield | 9 | 5,929' | 659' |
322 | Brian Browning | 11 | 5,919' | 538' |
323 | Furthermore | 36 | 5,874' | 163' |
324 | Brosenberg | 5 | 5,788' | 1,158' |
325 | arthurtect | 6 | 5,769' | 962' |
326 | alexfeldman | 11 | 5,705' | 519' |
327 | markrvdl | 7 | 5,620' | 803' |
328 | susanjoypaul | 12 | 5,467' | 456' |
329 | IcemanDan | 11 | 5,461' | 496' |
330 | trompe la morte | 7 | 5,452' | 779' |
331 | Fall | 11 | 5,419' | 493' |
332 | rfmnewmex | 11 | 5,400' | 491' |
333 | Sullivaniv | 11 | 5,365' | 488' |
334 | Eli Boardman | 1 | 5,304' | 5,304' |
335 | josephnephi | 4 | 5,286' | 1,322' |
336 | RickyCarr | 6 | 5,275' | 879' |
337 | RolandRyan | 7 | 5,258' | 751' |
338 | NathanBrown | 11 | 5,139' | 467' |
339 | Matthewreedswims | 11 | 5,130' | 466' |
340 | tamato | 11 | 5,091' | 463' |
341 | Maya | 9 | 5,087' | 565' |
342 | Jon Frohlich | 9 | 5,087' | 565' |
343 | Paul Metz | 11 | 5,054' | 459' |
344 | JeremyHakes | 13 | 5,040' | 388' |
345 | Reeechee | 11 | 5,003' | 455' |
346 | morth2 | 8 | 4,988' | 624' |
347 | robkleffner | 10 | 4,948' | 495' |
348 | Chelsea | 8 | 4,939' | 617' |
349 | GRod | 10 | 4,934' | 493' |
350 | Wrheda | 5 | 4,910' | 982' |
351 | jcyoung in MA | 19 | 4,905' | 258' |
352 | john thompson | 9 | 4,844' | 538' |
353 | joeb | 4 | 4,842' | 1,211' |
354 | annadolan | 9 | 4,647' | 516' |
355 | tjmartn1 | 8 | 4,610' | 576' |
356 | jackandjose | 1 | 4,584' | 4,584' |
357 | Arkschmo | 9 | 4,566' | 507' |
358 | LukeB | 5 | 4,489' | 898' |
359 | Redwic | 7 | 4,485' | 641' |
360 | deucepointfive | 7 | 4,420' | 631' |
361 | kkerstt | 2 | 4,418' | 2,209' |
362 | DaveCovill | 26 | 4,382' | 169' |
363 | David Sanger | 14 | 4,328' | 309' |
364 | lavicats | 4 | 4,326' | 1,082' |
365 | bechtt | 4 | 4,287' | 1,072' |
366 | tracyfoutz | 3 | 4,265' | 1,422' |
367 | nikolai | 16 | 4,198' | 262' |
368 | CeceliaN | 3 | 4,164' | 1,388' |
369 | steveczajkowski | 9 | 4,163' | 463' |
370 | Derrick Hirsch | 3 | 4,137' | 1,379' |
371 | Bdunham | 8 | 4,108' | 514' |
372 | Squatchis | 7 | 4,101' | 586' |
373 | Kiefer Thomas | 10 | 4,095' | 410' |
374 | fergbreathmike | 11 | 4,063' | 369' |
375 | Aaron Kolb | 6 | 4,044' | 674' |
376 | JerryBrekhus | 11 | 4,032' | 367' |
377 | trc2 | 17 | 4,012' | 236' |
378 | Dillon Sarnelli | 7 | 3,949' | 564' |
379 | LostTomatillo | 4 | 3,839' | 960' |
380 | mrickers | 7 | 3,835' | 548' |
381 | Conor | 7 | 3,815' | 545' |
382 | Hikerbb | 13 | 3,723' | 286' |
383 | Sarah Martin | 8 | 3,650' | 456' |
384 | KentonB | 14 | 3,550' | 254' |
385 | PoudreThePup | 8 | 3,550' | 444' |
386 | TorShuler | 5 | 3,544' | 709' |
387 | Kimo Boeche | 15 | 3,512' | 234' |
388 | DaveSwinehart | 10 | 3,495' | 350' |
389 | nsuave | 6 | 3,449' | 575' |
390 | Amy Ferryman | 5 | 3,424' | 685' |
391 | David Mattingly | 29 | 3,384' | 117' |
392 | TwoSpoons | 19 | 3,381' | 178' |
393 | Turg | 7 | 3,359' | 480' |
394 | traumadmo | 4 | 3,346' | 837' |
395 | abvivadog | 5 | 3,329' | 666' |
396 | Paula | 6 | 3,293' | 549' |
397 | Sharon Marie Wilcox | 7 | 3,288' | 470' |
398 | EmilieNickoloff | 45 | 3,273' | 73' |
399 | Anna Boeche | 16 | 3,245' | 203' |
400 | Benwilson | 3 | 3,189' | 1,063' |
401 | colinmckinlay | 7 | 3,135' | 448' |
402 | Bob McLaughlin | 8 | 3,121' | 390' |
403 | davisrice | 7 | 3,056' | 437' |
404 | brianbrigham | 1 | 3,039' | 3,039' |
405 | BillyFogo | 5 | 3,020' | 604' |
406 | jmbarile | 3 | 2,966' | 989' |
407 | Bsum | 12 | 2,884' | 240' |
408 | gamehiker | 9 | 2,882' | 320' |
409 | ddefranza | 8 | 2,856' | 357' |
410 | Jean Aschenbrenner | 6 | 2,849' | 475' |
411 | BBQJeep | 1 | 2,835' | 2,835' |
412 | Braideno | 4 | 2,794' | 699' |
413 | DerrillRodgers | 3 | 2,783' | 928' |
414 | Ed Groves | 2 | 2,781' | 1,391' |
415 | mgbeavers1 | 4 | 2,758' | 690' |
416 | jeremyknopp | 5 | 2,757' | 551' |
417 | ereadinger | 9 | 2,754' | 306' |
418 | jladd | 3 | 2,749' | 916' |
419 | Kadee | 2 | 2,713' | 1,357' |
420 | Tim W | 3 | 2,703' | 901' |
421 | zdvickery | 7 | 2,678' | 383' |
422 | RoryKuykendall | 6 | 2,659' | 443' |
423 | Boorman | 3 | 2,659' | 886' |
424 | SteveMartin | 7 | 2,627' | 375' |
425 | Zero and Sprinkles | 5 | 2,614' | 523' |
426 | Merle | 4 | 2,568' | 642' |
427 | Mattym | 3 | 2,566' | 855' |
428 | mollykay | 3 | 2,559' | 853' |
429 | BettyBrekhus | 7 | 2,538' | 363' |
430 | dinosaur | 6 | 2,532' | 422' |
431 | baudin | 5 | 2,503' | 501' |
432 | rogerm | 4 | 2,503' | 626' |
433 | Kadenplatt | 3 | 2,499' | 833' |
434 | lukegangiwellman | 6 | 2,476' | 413' |
435 | Soren | 4 | 2,410' | 603' |
436 | emilyroubaix | 8 | 2,403' | 300' |
437 | Tyson Ferryman | 3 | 2,399' | 800' |
438 | ScottSurgent | 4 | 2,373' | 593' |
439 | AdamMcFarren | 1 | 2,298' | 2,298' |
440 | peakrat | 6 | 2,288' | 381' |
441 | Mandi | 7 | 2,282' | 326' |
442 | fonzor | 4 | 2,234' | 559' |
443 | SandlapperinCO | 3 | 2,222' | 741' |
444 | nicholasgaiger | 1 | 2,193' | 2,193' |
445 | Azb1 | 4 | 2,193' | 548' |
446 | chuss | 1 | 2,143' | 2,143' |
447 | k fergie | 5 | 2,131' | 426' |
448 | Rland | 31 | 2,122' | 68' |
449 | Arasyn | 6 | 2,045' | 341' |
450 | klei | 8 | 2,044' | 256' |
451 | slinger | 2 | 2,039' | 1,020' |
452 | MikeFriedman | 3 | 2,036' | 679' |
453 | RyanKowalski | 4 | 1,987' | 497' |
454 | caudin | 4 | 1,983' | 496' |
455 | Musicdude | 4 | 1,943' | 486' |
456 | William Waag | 3 | 1,929' | 643' |
457 | wyattstanland | 4 | 1,909' | 477' |
458 | andrea | 3 | 1,900' | 633' |
459 | jensense | 3 | 1,894' | 631' |
460 | clairekm | 4 | 1,888' | 472' |
461 | RoySwkr | 5 | 1,879' | 376' |
462 | hikingwithliz | 2 | 1,839' | 920' |
463 | IntrepidXJ | 3 | 1,775' | 592' |
464 | StevenThompson | 6 | 1,751' | 292' |
465 | JBS | 7 | 1,748' | 250' |
466 | rieselerp | 5 | 1,736' | 347' |
467 | Jim Kerr | 4 | 1,725' | 431' |
468 | marvincaus | 3 | 1,722' | 574' |
469 | Petercarey | 3 | 1,690' | 563' |
470 | Kmkducati | 2 | 1,649' | 825' |
471 | Allan Belmore | 4 | 1,645' | 411' |
472 | Sarah Kreutzer | 4 | 1,622' | 406' |
473 | Spiritwalker | 4 | 1,589' | 397' |
474 | Steve Wilson | 5 | 1,572' | 314' |
475 | Turover | 5 | 1,523' | 305' |
476 | Gretchen Nelson | 3 | 1,506' | 502' |
477 | CoreyDobson | 3 | 1,500' | 500' |
478 | CameronMiller | 1 | 1,480' | 1,480' |
479 | Desert Mountaineer | 5 | 1,480' | 296' |
480 | RichAllen | 4 | 1,480' | 370' |
481 | tylerofferman | 2 | 1,453' | 727' |
482 | amichek | 7 | 1,445' | 206' |
483 | SensoZakku | 7 | 1,445' | 206' |
484 | JenniferFields | 3 | 1,440' | 480' |
485 | tomc | 3 | 1,422' | 474' |
486 | Zachary Robbins | 3 | 1,400' | 467' |
487 | LiveForHills | 2 | 1,388' | 694' |
488 | Tom Pierce | 3 | 1,382' | 461' |
489 | Mark Maxwell | 2 | 1,372' | 686' |
490 | aaronsnyder2 | 4 | 1,365' | 341' |
491 | Eglefino | 3 | 1,288' | 429' |
492 | Crystal | 2 | 1,223' | 612' |
493 | ntessier | 3 | 1,213' | 404' |
494 | Michael Sullivan | 3 | 1,197' | 399' |
495 | phacelialpina | 1 | 1,161' | 1,161' |
496 | bolson | 3 | 1,150' | 383' |
497 | BobbyFinn | 1 | 1,134' | 1,134' |
498 | jonzieg | 2 | 1,132' | 566' |
499 | lauravalasakos | 3 | 1,125' | 375' |
500 | AlanC | 1 | 1,089' | 1,089' |
501 | SDillmore | 1 | 1,067' | 1,067' |
502 | Bkdickinson | 3 | 1,051' | 350' |
503 | alexmonahan | 4 | 1,030' | 258' |
504 | kloppac | 2 | 1,012' | 506' |
505 | Piggythepig | 6 | 1,005' | 168' |
506 | max supertramp | 2 | 958' | 479' |
507 | GeorgeReinier | 1 | 951' | 951' |
508 | datum | 2 | 941' | 471' |
509 | glittergravel | 3 | 930' | 310' |
510 | njdaniel | 1 | 911' | 911' |
511 | CandiceKowalski | 2 | 907' | 454' |
512 | bswift | 2 | 904' | 452' |
513 | Normando R | 1 | 902' | 902' |
514 | marmotman | 2 | 895' | 448' |
515 | ReginaThomas | 2 | 894' | 447' |
516 | philforsyth | 2 | 894' | 447' |
517 | EloiseGrim | 8 | 847' | 106' |
518 | tdawg | 1 | 832' | 832' |
519 | mattwilliams | 2 | 820' | 410' |
520 | deftgrunge | 1 | 813' | 813' |
521 | dipaolom | 3 | 812' | 271' |
522 | johnt | 2 | 789' | 395' |
523 | calebcrandall | 1 | 788' | 788' |
524 | Don Nelsen | 1 | 773' | 773' |
525 | Lone Wolf | 2 | 757' | 379' |
526 | patrickmurphy | 2 | 743' | 372' |
527 | Derik | 1 | 736' | 736' |
528 | sonyarhein | 4 | 732' | 183' |
529 | wilderleavitt | 1 | 720' | 720' |
530 | ASlaten | 1 | 709' | 709' |
531 | frederiquegrim | 6 | 687' | 115' |
532 | RandyBlood | 1 | 663' | 663' |
533 | karrhorn | 6 | 646' | 108' |
534 | angelo k | 3 | 636' | 212' |
535 | rianlaub | 1 | 628' | 628' |
536 | danlewis | 2 | 610' | 305' |
537 | Spruce Grouch | 2 | 586' | 293' |
538 | Garry Harrington | 1 | 576' | 576' |
539 | Robin T Schichtel | 3 | 570' | 190' |
540 | ellenmseb | 1 | 555' | 555' |
541 | Hsaxby | 1 | 541' | 541' |
542 | gneissone | 3 | 532' | 177' |
543 | colin j | 1 | 526' | 526' |
544 | Avolent | 1 | 520' | 520' |
545 | Bob Marshall | 1 | 509' | 509' |
546 | thewildone | 3 | 490' | 163' |
547 | mickeyguziak | 1 | 480' | 480' |
548 | Herb White | 1 | 480' | 480' |
549 | Olivia Loftin | 2 | 477' | 239' |
550 | bocksbn | 2 | 477' | 239' |
551 | Jen Miranda | 2 | 476' | 238' |
552 | katemo | 1 | 469' | 469' |
553 | sendingtime | 1 | 445' | 445' |
554 | boarderex | 1 | 442' | 442' |
555 | gamehikerchaser | 1 | 415' | 415' |
556 | Grino | 1 | 406' | 406' |
557 | Barbara Lilley | 1 | 400' | 400' |
558 | Michael Boge | 1 | 399' | 399' |
559 | cripclimber | 1 | 398' | 398' |
560 | rayprice4 | 2 | 385' | 193' |
561 | Frizski | 1 | 378' | 378' |
