AlexRobertson has reported completing Bear Peak, 8,463' on 189 of 366 possible calendar days:
01-01 | X |
01-02 | X |
01-03 | X |
01-04 | X |
01-05 | ✓ |
01-06 | X |
01-07 | ✓ |
01-08 | X |
01-09 | X |
01-10 | X |
01-11 | ✓ |
01-12 | X |
01-13 | X |
01-14 | X |
01-15 | ✓ |
01-16 | X |
01-17 | ✓ |
01-18 | ✓ |
01-19 | X |
01-20 | X |
01-21 | ✓ |
01-22 | X |
01-23 | ✓ |
01-24 | X |
01-25 | ✓ |
01-26 | X |
01-27 | ✓ |
01-28 | ✓ |
01-29 | ✓ |
01-30 | X |
01-31 | X |
02-01 | X |
02-02 | ✓ |
02-03 | X |
02-04 | ✓ |
02-05 | X |
02-06 | X |
02-07 | X |
02-08 | ✓ |
02-09 | X |
02-10 | X |
02-11 | ✓ |
02-12 | X |
02-13 | X |
02-14 | X |
02-15 | X |
02-16 | X |
02-17 | ✓ |
02-18 | ✓ |
02-19 | ✓ |
02-20 | ✓ |
02-21 | X |
02-22 | X |
02-23 | X |
02-24 | ✓ |
02-25 | ✓ |
02-26 | ✓ |
02-27 | X |
02-28 | X |
02-29 | ✓ |
03-01 | X |
03-02 | X |
03-03 | ✓ |
03-04 | ✓ |
03-05 | X |
03-06 | ✓ |
03-07 | X |
03-08 | X |
03-09 | X |
03-10 | X |
03-11 | ✓ |
03-12 | ✓ |
03-13 | ✓ |
03-14 | X |
03-15 | X |
03-16 | X |
03-17 | X |
03-18 | X |
03-19 | ✓ |
03-20 | X |
03-21 | X |
03-22 | X |
03-23 | X |
03-24 | X |
03-25 | X |
03-26 | X |
03-27 | X |
03-28 | X |
03-29 | X |
03-30 | ✓ |
03-31 | X |
04-01 | X |
04-02 | X |
04-03 | ✓ |
04-04 | X |
04-05 | ✓ |
04-06 | X |
04-07 | ✓ |
04-08 | ✓ |
04-09 | ✓ |
04-10 | ✓ |
04-11 | X |
04-12 | X |
04-13 | ✓ |
04-14 | ✓ |
04-15 | ✓ |
04-16 | ✓ |
04-17 | ✓ |
04-18 | ✓ |
04-19 | ✓ |
04-20 | X |
04-21 | X |
04-22 | X |
04-23 | ✓ |
04-24 | X |
04-25 | ✓ |
04-26 | ✓ |
04-27 | X |
04-28 | ✓ |
04-29 | ✓ |
04-30 | ✓ |
05-01 | ✓ |
05-02 | X |
05-03 | ✓ |
05-04 | X |
05-05 | ✓ |
05-06 | ✓ |
05-07 | ✓ |
05-08 | ✓ |
05-09 | ✓ |
05-10 | ✓ |
05-11 | ✓ |
05-12 | ✓ |
05-13 | X |
05-14 | ✓ |
05-15 | ✓ |
05-16 | ✓ |
05-17 | ✓ |
05-18 | X |
05-19 | ✓ |
05-20 | ✓ |
05-21 | ✓ |
05-22 | X |
05-23 | X |
05-24 | X |
05-25 | ✓ |
05-26 | ✓ |
05-27 | ✓ |
05-28 | X |
05-29 | ✓ |
05-30 | X |
05-31 | ✓ |
06-01 | ✓ |
06-02 | X |
06-03 | X |
06-04 | X |
06-05 | X |
06-06 | X |
06-07 | ✓ |
06-08 | X |
06-09 | ✓ |
06-10 | ✓ |
06-11 | X |
06-12 | X |
06-13 | X |
06-14 | X |
06-15 | X |
06-16 | X |
06-17 | X |
06-18 | ✓ |
06-19 | X |
06-20 | ✓ |
06-21 | ✓ |
06-22 | X |
06-23 | ✓ |
06-24 | ✓ |
06-25 | ✓ |
06-26 | ✓ |
06-27 | ✓ |
06-28 | ✓ |
06-29 | X |
06-30 | ✓ |
07-01 | X |
07-02 | X |
07-03 | X |
07-04 | ✓ |
07-05 | ✓ |
07-06 | ✓ |
07-07 | ✓ |
07-08 | X |
07-09 | X |
07-10 | ✓ |
07-11 | ✓ |
07-12 | ✓ |
07-13 | X |
07-14 | X |
07-15 | X |
07-16 | ✓ |
07-17 | ✓ |
07-18 | ✓ |
07-19 | ✓ |
07-20 | X |
07-21 | X |
07-22 | X |
07-23 | ✓ |
07-24 | ✓ |
07-25 | X |
07-26 | ✓ |
07-27 | ✓ |
07-28 | ✓ |
07-29 | ✓ |
07-30 | X |
07-31 | ✓ |
08-01 | ✓ |
08-02 | ✓ |
08-03 | X |
08-04 | X |
08-05 | X |
08-06 | X |
08-07 | X |
08-08 | X |
08-09 | X |
08-10 | X |
08-11 | X |
08-12 | ✓ |
08-13 | ✓ |
08-14 | X |
08-15 | ✓ |
08-16 | ✓ |
08-17 | ✓ |
08-18 | X |
08-19 | X |
08-20 | X |
08-21 | ✓ |
08-22 | ✓ |
08-23 | X |
08-24 | X |
08-25 | X |
08-26 | ✓ |
08-27 | ✓ |
08-28 | ✓ |
08-29 | ✓ |
08-30 | X |
08-31 | ✓ |
09-01 | X |
09-02 | ✓ |
09-03 | X |
09-04 | X |
09-05 | X |
09-06 | X |
09-07 | ✓ |
09-08 | ✓ |
09-09 | X |
09-10 | ✓ |
09-11 | ✓ |
09-12 | X |
09-13 | X |
09-14 | ✓ |
09-15 | ✓ |
09-16 | X |
09-17 | ✓ |
09-18 | X |
09-19 | ✓ |
09-20 | ✓ |
09-21 | ✓ |
09-22 | ✓ |
09-23 | X |
09-24 | ✓ |
09-25 | X |
09-26 | X |
09-27 | X |
09-28 | ✓ |
09-29 | ✓ |
09-30 | ✓ |
10-01 | ✓ |
10-02 | X |
10-03 | X |
10-04 | X |
10-05 | ✓ |
10-06 | ✓ |
10-07 | X |
10-08 | X |
10-09 | ✓ |
10-10 | X |
10-11 | X |
10-12 | ✓ |
10-13 | X |
10-14 | X |
10-15 | X |
10-16 | X |
10-17 | X |
10-18 | X |
10-19 | ✓ |
10-20 | ✓ |
10-21 | X |
10-22 | X |
10-23 | ✓ |
10-24 | ✓ |
10-25 | ✓ |
10-26 | ✓ |
10-27 | ✓ |
10-28 | ✓ |
10-29 | X |
10-30 | ✓ |
10-31 | ✓ |
11-01 | ✓ |
11-02 | X |
11-03 | X |
11-04 | ✓ |
11-05 | ✓ |
11-06 | ✓ |
11-07 | ✓ |
11-08 | X |
11-09 | X |
11-10 | ✓ |
11-11 | ✓ |
11-12 | X |
11-13 | X |
11-14 | ✓ |
11-15 | X |
11-16 | X |
11-17 | X |
11-18 | X |
11-19 | X |
11-20 | ✓ |
11-21 | ✓ |
11-22 | ✓ |
11-23 | ✓ |
11-24 | ✓ |
11-25 | ✓ |
11-26 | ✓ |
11-27 | ✓ |
11-28 | ✓ |
11-29 | ✓ |
11-30 | ✓ |
12-01 | ✓ |
12-02 | X |
12-03 | ✓ |
12-04 | ✓ |
12-05 | X |
12-06 | ✓ |
12-07 | X |
12-08 | X |
12-09 | X |
12-10 | ✓ |
12-11 | ✓ |
12-12 | ✓ |
12-13 | X |
12-14 | X |
12-15 | X |
12-16 | X |
12-17 | ✓ |
12-18 | ✓ |
12-19 | ✓ |
12-20 | ✓ |
12-21 | ✓ |
12-22 | ✓ |
12-23 | ✓ |
12-24 | ✓ |
12-25 | ✓ |
12-26 | ✓ |
12-27 | X |
12-28 | X |
12-29 | ✓ |
12-30 | ✓ |
12-31 | ✓ |
Home Index