Peaks must have validated/updated dates to be included, and minimum 50 peaks ascended in each full year, prorated if current year
2026 - Distinct summits per calendar day
(totals only include peaks with validated dates)
| Rank |
Member |
# Peaks |
Outings |
Peaks/Outing |
| 1 | rowjimmy | 26 | 6 | 4.3333 |
| 2 | Tufftommy | 139 | 38 | 3.6579 |
| 3 | ZeeJay | 153 | 45 | 3.4000 |
| 4 | secondwind | 265 | 84 | 3.1548 |
| 5 | Tom Pileggi | 82 | 26 | 3.1538 |
| 6 | xnatedawgx | 25 | 8 | 3.1250 |
| 7 | Chris Kerth | 120 | 39 | 3.0769 |
| 8 | whileyh | 181 | 67 | 2.7015 |
| 9 | Walt | 64 | 24 | 2.6667 |
| 10 | AZHiker | 189 | 71 | 2.6620 |
| 11 | Matthew Holliman | 41 | 16 | 2.5625 |
| 12 | highpointmike | 38 | 15 | 2.5333 |
| 13 | dahutchings | 25 | 10 | 2.5000 |
| 14 | David Carmody | 113 | 46 | 2.4565 |
| 15 | ceiriksson | 46 | 19 | 2.4211 |
| 16 | MarkR | 60 | 25 | 2.4000 |
| 17 | TerrySchmalz | 135 | 57 | 2.3684 |
| 18 | MarkSchmalz | 135 | 57 | 2.3684 |
| 19 | SupraNihilEst | 64 | 28 | 2.2857 |
| 20 | cougar | 25 | 11 | 2.2727 |
| 21 | SpeedWalker | 34 | 15 | 2.2667 |
| 22 | jesseajohnson | 36 | 16 | 2.2500 |
| 23 | Musicdude | 65 | 29 | 2.2414 |
| 24 | Kadenplatt | 71 | 32 | 2.2188 |
| 25 | josephnephi | 44 | 20 | 2.2000 |
| 26 | rockgarden | 68 | 31 | 2.1935 |
| 27 | mikeofferman | 48 | 22 | 2.1818 |
| 28 | Craig Barlow | 50 | 23 | 2.1739 |
| 29 | lukePlumley | 77 | 36 | 2.1389 |
| 30 | Torgotant | 124 | 58 | 2.1379 |
| 31 | Grillkevin | 79 | 37 | 2.1351 |
| 32 | Deacon Blue | 119 | 56 | 2.1250 |
| 33 | DavidDJohnson | 57 | 27 | 2.1111 |
| 34 | Michael Graupe | 38 | 18 | 2.1111 |
| 35 | Scot Osborne | 27 | 13 | 2.0769 |
| 36 | Iris | 56 | 27 | 2.0741 |
| 37 | sfishback | 56 | 27 | 2.0741 |
| 38 | bcable | 103 | 51 | 2.0196 |
| 39 | John Kirk | 127 | 63 | 2.0159 |
| 40 | Mark Adrian | 56 | 28 | 2.0000 |
| 41 | Ken Russell | 34 | 17 | 2.0000 |
| 42 | Sahhas | 66 | 33 | 2.0000 |
| 43 | kirkmallory | 126 | 63 | 2.0000 |
| 44 | Dan Robbins | 43 | 22 | 1.9545 |
| 45 | Dagwood | 83 | 43 | 1.9302 |
| 46 | Bob Burd | 84 | 44 | 1.9091 |
| 47 | scgrant | 89 | 47 | 1.8936 |
| 48 | Ryan McGlocklin | 32 | 17 | 1.8824 |
| 49 | JeremyJ | 39 | 21 | 1.8571 |
| 50 | cjagow | 50 | 27 | 1.8519 |
| 51 | Exflatlander | 59 | 32 | 1.8438 |
| 52 | drdirtbag | 38 | 21 | 1.8095 |
| 53 | BabyBear | 76 | 43 | 1.7674 |
| 54 | hgrapid | 28 | 16 | 1.7500 |
| 55 | stanbarlow | 40 | 23 | 1.7391 |
| 56 | aneshite | 26 | 15 | 1.7333 |
| 57 | zporterCRCC | 140 | 81 | 1.7284 |
| 58 | BobBolton | 48 | 28 | 1.7143 |
| 59 | Andrew Wahr | 70 | 41 | 1.7073 |
| 60 | jacolc | 81 | 48 | 1.6875 |
| 61 | Hamrick | 25 | 15 | 1.6667 |
| 62 | Pika | 68 | 41 | 1.6585 |
| 63 | ChrisShaw | 48 | 29 | 1.6552 |
| 64 | Eli Boardman | 79 | 48 | 1.6458 |
| 65 | thomasdmo | 36 | 22 | 1.6364 |
| 66 | Staindpackman | 44 | 27 | 1.6296 |
| 67 | boisedoc | 44 | 27 | 1.6296 |
| 68 | Rich P | 65 | 40 | 1.6250 |
| 69 | xcrunner | 29 | 18 | 1.6111 |
| 70 | Grundyman | 87 | 54 | 1.6111 |
| 71 | ScottSurgent | 66 | 41 | 1.6098 |
| 72 | Nicoleleehubert | 72 | 45 | 1.6000 |
| 73 | Jnewman | 32 | 20 | 1.6000 |
| 74 | andrewrose | 75 | 47 | 1.5957 |
| 75 | MikeRodenak | 35 | 22 | 1.5909 |
| 76 | Carrie Robbins | 27 | 17 | 1.5882 |
| 77 | Sean Casserly | 36 | 23 | 1.5652 |
| 78 | NathanBrown | 25 | 16 | 1.5625 |
| 79 | isaaacporter | 89 | 57 | 1.5614 |
| 80 | soggycornflake | 64 | 41 | 1.5610 |
| 81 | TeresaGergen | 73 | 47 | 1.5532 |
| 82 | Chad Thomas | 31 | 20 | 1.5500 |
| 83 | jmbrooks8 | 38 | 25 | 1.5200 |
| 84 | Iris Ma | 56 | 37 | 1.5135 |
| 85 | Waylavon | 39 | 26 | 1.5000 |
| 86 | KevinBaker | 46 | 31 | 1.4839 |
| 87 | Scott McClarrinon | 40 | 27 | 1.4815 |
| 88 | Westbr | 35 | 24 | 1.4583 |
| 89 | bkit | 55 | 38 | 1.4474 |
| 90 | Peter J Barr | 49 | 34 | 1.4412 |
| 91 | Alyson Kirk | 95 | 66 | 1.4394 |
| 92 | DerekPercoski | 40 | 28 | 1.4286 |
| 93 | markott | 77 | 54 | 1.4259 |
| 94 | labgloves | 37 | 26 | 1.4231 |
| 95 | Daniel Coulter | 34 | 24 | 1.4167 |
| 96 | LouieLemon | 31 | 22 | 1.4091 |
| 97 | Mantaclause | 33 | 24 | 1.3750 |
| 98 | dhutchings | 26 | 19 | 1.3684 |
| 99 | MikeWilliams | 41 | 30 | 1.3667 |
| 100 | Wyatt Mullen | 41 | 30 | 1.3667 |
| 101 | elijahdgendron | 57 | 42 | 1.3571 |
| 102 | David A | 28 | 21 | 1.3333 |
| 103 | JohnCollard | 44 | 33 | 1.3333 |
| 104 | colinmckinlay | 33 | 25 | 1.3200 |
| 105 | ridgedancer | 58 | 44 | 1.3182 |
| 106 | RickBaugher | 63 | 48 | 1.3125 |
| 107 | Wade Luther | 38 | 29 | 1.3103 |
| 108 | cripclimber | 52 | 40 | 1.3000 |
| 109 | maxtoncap | 64 | 50 | 1.2800 |
| 110 | nephi | 46 | 36 | 1.2778 |
| 111 | davehart | 46 | 36 | 1.2778 |
| 112 | climberben | 33 | 26 | 1.2692 |
| 113 | pleclerc | 29 | 23 | 1.2609 |
| 114 | KentonB | 25 | 20 | 1.2500 |
| 115 | AndyMartin | 26 | 21 | 1.2381 |
| 116 | Renata | 27 | 22 | 1.2273 |
| 117 | GeorgeReinier | 29 | 24 | 1.2083 |
| 118 | edmdais | 30 | 25 | 1.2000 |
| 119 | mtybumpo | 38 | 32 | 1.1875 |
| 120 | ron moe | 44 | 38 | 1.1579 |
| 121 | glenmiz | 89 | 77 | 1.1558 |
| 122 | dgaudet | 107 | 94 | 1.1383 |
| 123 | JenniferRoach | 50 | 44 | 1.1364 |
| 124 | debstev | 27 | 24 | 1.1250 |
| 125 | wayfarer | 27 | 24 | 1.1250 |
| 126 | CraigPatterson | 27 | 24 | 1.1250 |
| 127 | wemedge | 27 | 24 | 1.1250 |
| 128 | Ken Nolan | 66 | 59 | 1.1186 |
| 129 | EKassan | 49 | 45 | 1.0889 |
| 130 | thgold | 76 | 70 | 1.0857 |
| 131 | L Crockett | 28 | 26 | 1.0769 |
| 132 | trompe la morte | 45 | 42 | 1.0714 |
| 133 | jclisset | 31 | 29 | 1.0690 |
| 134 | bryancuddihee | 33 | 31 | 1.0645 |
| 135 | zeekzilch | 67 | 63 | 1.0635 |
| 136 | Mike Hruza | 35 | 33 | 1.0606 |
| 137 | Debi Hruza | 35 | 33 | 1.0606 |
| 138 | Brian Kalet | 126 | 119 | 1.0588 |
| 139 | MarkNichols | 143 | 136 | 1.0515 |
| 140 | JohnPrater | 28 | 27 | 1.0370 |
| 141 | avalletta | 38 | 37 | 1.0270 |
| 142 | wlloyd | 40 | 39 | 1.0256 |
| 143 | PaulStratmoen | 71 | 70 | 1.0143 |
| 144 | KateDecker | 74 | 73 | 1.0137 |
| 145 | ScottPatterson | 66 | 66 | 1.0000 |
| 146 | Tom Layton | 28 | 28 | 1.0000 |
| 147 | AlexRobertson | 43 | 43 | 1.0000 |
Home Index