Vic Henney has reported completing peaks on 366 of 366 possible calendar days:
Day |
Max Elev. |
Done? |
01-01 | 8,953' | |
01-02 | 7,277' | |
01-03 | 8,674' | |
01-04 | 5,940' | |
01-05 | 7,559' | |
01-06 | 8,514' | |
01-07 | 7,514' | |
01-08 | 11,600' | |
01-09 | 5,642' | |
01-10 | 6,341' | |
01-11 | 6,940' | |
01-12 | 7,929' | |
01-13 | 7,532' | |
01-14 | 6,949' | |
01-15 | 6,679' | |
01-16 | 8,020' | |
01-17 | 6,164' | |
01-18 | 6,228' | |
01-19 | 6,394' | |
01-20 | 7,287' | |
01-21 | 7,083' | |
01-22 | 7,195' | |
01-23 | 5,660' | |
01-24 | 6,856' | |
01-25 | 7,047' | |
01-26 | 8,993' | |
01-27 | 8,564' | |
01-28 | 5,325' | |
01-29 | 6,069' | |
01-30 | 8,987' | |
01-31 | 7,236' | |
02-01 | 8,417' | |
02-02 | 5,350' | |
02-03 | 5,325' | |
02-04 | 7,297' | |
02-05 | 7,920' | |
02-06 | 6,491' | |
02-07 | 6,524' | |
02-08 | 6,161' | |
02-09 | 7,888' | |
02-10 | 8,831' | |
02-11 | 7,467' | |
02-12 | 6,761' | |
02-13 | 6,351' | |
02-14 | 7,999' | |
02-15 | 6,447' | |
02-16 | 8,432' | |
02-17 | 8,376' | |
02-18 | 8,456' | |
02-19 | 6,570' | |
02-20 | 8,201' | |
02-21 | 8,140' | |
02-22 | 6,129' | |
02-23 | 6,682' | |
02-24 | 6,650' | |
02-25 | 6,442' | |
02-26 | 7,047' | |
02-27 | 5,846' | |
02-28 | 7,848' | |
02-29 | 5,776' | |
03-01 | 6,162' | |
03-02 | 7,387' | |
03-03 | 7,142' | |
03-04 | 6,740' | |
03-05 | 8,456' | |
03-06 | 7,026' | |
03-07 | 7,188' | |
03-08 | 6,604' | |
03-09 | 6,943' | |
03-10 | 5,968' | |
03-11 | 5,900' | |
03-12 | 8,343' | |
03-13 | 5,495' | |
03-14 | 5,946' | |
03-15 | 9,182' | |
03-16 | 8,770' | |
03-17 | 8,270' | |
03-18 | 7,959' | |
03-19 | 8,035' | |
03-20 | 6,881' | |
03-21 | 6,562' | |
03-22 | 9,108' | |
03-23 | 7,205' | |
03-24 | 8,180' | |
03-25 | 7,162' | |
03-26 | 7,467' | |
03-27 | 8,315' | |
03-28 | 1,825' | |
03-29 | 12,953' | |
03-30 | 8,805' | |
03-31 | 8,260' | |
04-01 | 7,666' | |
04-02 | 8,340' | |
04-03 | 9,544' | |
04-04 | 8,353' | |
04-05 | 8,656' | |
04-06 | 7,343' | |
04-07 | 7,675' | |
04-08 | 7,660' | |
04-09 | 8,961' | |
04-10 | 7,340' | |
04-11 | 7,602' | |
04-12 | 6,900' | |
04-13 | 7,045' | |
04-14 | 8,839' | |
04-15 | 5,800' | |
04-16 | 12,634' | |
04-17 | 10,346' | |
04-18 | 13,516' | |
04-19 | 8,678' | |
04-20 | 9,634' | |
04-21 | 9,690' | |
04-22 | 9,289' | |
04-23 | 9,412' | |
04-24 | 8,007' | |
04-25 | 13,115' | |
04-26 | 12,371' | |
04-27 | 11,101' | |
04-28 | 10,191' | |
04-29 | 11,123' | |
04-30 | 9,101' | |
05-01 | 9,775' | |
05-02 | 11,123' | |
05-03 | 9,677' | |
05-04 | 10,975' | |
05-05 | 13,288' | |
05-06 | 8,384' | |
05-07 | 7,958' | |
05-08 | 11,101' | |
05-09 | 11,123' | |
05-10 | 13,249' | |
05-11 | 13,997' | |
05-12 | 13,954' | |
05-13 | 13,855' | |
05-14 | 10,104' | |
05-15 | 8,820' | |
05-16 | 13,441' | |
05-17 | 13,659' | |
05-18 | 12,663' | |
05-19 | 13,790' | |
05-20 | 13,659' | |
05-21 | 12,548' | |
05-22 | 8,583' | |
05-23 | 12,130' | |
05-24 | 13,421' | |
05-25 | 14,165' | |
05-26 | 10,068' | |
05-27 | 13,393' | |
05-28 | 13,667' | |
05-29 | 8,860' | |
05-30 | 9,926' | |
05-31 | 10,945' | |
06-01 | 10,068' | |
06-02 | 10,068' | |
06-03 | 13,130' | |
06-04 | 11,915' | |
06-05 | 11,527' | |
06-06 | 12,594' | |
06-07 | 13,609' | |
06-08 | 12,663' | |
06-09 | 13,292' | |
06-10 | 13,985' | |
06-11 | 12,993' | |
06-12 | 13,060' | |
06-13 | 13,510' | |
06-14 | 13,260' | |
06-15 | 13,201' | |
06-16 | 13,289' | |
06-17 | 14,034' | |
06-18 | 13,477' | |
06-19 | 14,062' | |
06-20 | 12,316' | |
06-21 | 12,278' | |
06-22 | 9,966' | |
06-23 | 13,405' | |
06-24 | 13,198' | |
06-25 | 12,580' | |
06-26 | 11,048' | |
06-27 | 8,929' | |
06-28 | 10,811' | |
06-29 | 13,129' | |
06-30 | 13,537' | |
07-01 | 14,405' | |
07-02 | 14,380' | |
07-03 | 13,997' | |
07-04 | 13,980' | |
07-05 | 11,754' | |
07-06 | 14,154' | |
07-07 | 12,065' | |
07-08 | 11,773' | |
07-09 | 13,804' | |
07-10 | 20,320' | |
07-11 | 13,686' | |
07-12 | 13,440' | |
07-13 | 13,170' | |
07-14 | 12,621' | |
07-15 | 11,628' | |
07-16 | 13,717' | |
07-17 | 13,758' | |
07-18 | 13,609' | |
07-19 | 6,714' | |
07-20 | 12,634' | |
07-21 | 14,246' | |
07-22 | 13,441' | |
07-23 | 9,132' | |
07-24 | 13,441' | |
07-25 | 14,500' | |
07-26 | 14,246' | |
07-27 | 12,740' | |
07-28 | 14,034' | |
07-29 | 14,154' | |
07-30 | 13,850' | |
07-31 | 14,246' | |
08-01 | 14,246' | |
08-02 | 13,007' | |
08-03 | 10,622' | |
08-04 | 13,971' | |
08-05 | 13,509' | |
08-06 | 13,720' | |
08-07 | 13,902' | |
08-08 | 14,259' | |
08-09 | 10,852' | |
08-10 | 14,058' | |
08-11 | 14,318' | |
08-12 | 14,268' | |
08-13 | 14,075' | |
08-14 | 14,196' | |
08-15 | 13,720' | |
08-16 | 14,299' | |
08-17 | 14,029' | |
08-18 | 14,202' | |
08-19 | 14,344' | |
08-20 | 14,424' | |
08-21 | 14,350' | |
08-22 | 13,635' | |
08-23 | 14,163' | |
08-24 | 14,087' | |
08-25 | 14,041' | |
08-26 | 14,155' | |
08-27 | 14,427' | |
08-28 | 13,993' | |
08-29 | 14,200' | |
08-30 | 13,162' | |
08-31 | 14,109' | |
09-01 | 14,028' | |
09-02 | 14,272' | |
09-03 | 12,965' | |
09-04 | 14,500' | |
09-05 | 13,577' | |
09-06 | 14,251' | |
09-07 | 13,758' | |
09-08 | 13,516' | |
09-09 | 14,045' | |
09-10 | 13,164' | |
09-11 | 12,956' | |
09-12 | 12,146' | |
09-13 | 14,246' | |
09-14 | 13,129' | |
09-15 | 14,089' | |
09-16 | 13,802' | |
09-17 | 11,941' | |
09-18 | 13,441' | |
09-19 | 13,898' | |
09-20 | 13,440' | |
09-21 | 13,238' | |
09-22 | 13,333' | |
09-23 | 11,441' | |
09-24 | 13,060' | |
09-25 | 12,093' | |
09-26 | 13,568' | |
09-27 | 12,032' | |
09-28 | 12,856' | |
09-29 | 9,803' | |
09-30 | 10,621' | |
10-01 | 9,792' | |
10-02 | 11,915' | |
10-03 | 11,064' | |
10-04 | 13,952' | |
10-05 | 9,712' | |
10-06 | 11,030' | |
10-07 | 10,068' | |
10-08 | 10,744' | |
10-09 | 9,609' | |
10-10 | 11,878' | |
10-11 | 13,575' | |
10-12 | 12,663' | |
10-13 | 12,348' | |
10-14 | 12,478' | |
10-15 | 10,894' | |
10-16 | 9,716' | |
10-17 | 10,812' | |
10-18 | 9,495' | |
10-19 | 10,358' | |
10-20 | 9,167' | |
10-21 | 10,779' | |
10-22 | 11,123' | |
10-23 | 8,693' | |
10-24 | 11,101' | |
10-25 | 5,813' | |
10-26 | 8,968' | |
10-27 | 8,572' | |
10-28 | 10,811' | |
10-29 | 12,435' | |
10-30 | 9,098' | |
10-31 | 8,460' | |
11-01 | 10,260' | |
11-02 | 10,811' | |
11-03 | 8,087' | |
11-04 | 9,972' | |
11-05 | 10,536' | |
11-06 | 9,540' | |
11-07 | 7,486' | |
11-08 | 8,846' | |
11-09 | 8,763' | |
11-10 | 8,953' | |
11-11 | 9,113' | |
11-12 | 10,396' | |
11-13 | 9,399' | |
11-14 | 7,734' | |
11-15 | 10,284' | |
11-16 | 9,954' | |
11-17 | 7,532' | |
11-18 | 10,068' | |
11-19 | 8,859' | |
11-20 | 7,162' | |
11-21 | 9,274' | |
11-22 | 8,980' | |
11-23 | 8,723' | |
11-24 | 8,674' | |
11-25 | 8,266' | |
11-26 | 7,857' | |
11-27 | 8,366' | |
11-28 | 9,324' | |
11-29 | 7,129' | |
11-30 | 7,293' | |
12-01 | 6,564' | |
12-02 | 7,783' | |
12-03 | 1,930' | |
12-04 | 7,473' | |
12-05 | 8,314' | |
12-06 | 7,515' | |
12-07 | 7,152' | |
12-08 | 9,166' | |
12-09 | 8,831' | |
12-10 | 6,730' | |
12-11 | 7,045' | |
12-12 | 7,140' | |
12-13 | 7,109' | |
12-14 | 8,070' | |
12-15 | 6,243' | |
12-16 | 7,003' | |
12-17 | 7,026' | |
12-18 | 8,152' | |
12-19 | 9,191' | |
12-20 | 7,514' | |
12-21 | 7,133' | |
12-22 | 9,453' | |
12-23 | 5,057' | |
12-24 | 3,860' | |
12-25 | 5,011' | |
12-26 | 7,623' | |
12-27 | 9,648' | |
12-28 | 6,059' | |
12-29 | 8,220' | |
12-30 | 7,414' | |
12-31 | 10,346' | |
Home Index