Rank |
Peak Name |
Elevation |
Rise |
State | | "Rock Island" | 9,211' | 58' |
CO | 1 | Sheeprock | 8,883' | 994' |
CO | | "Bear Tooth Spire" | 8,769' | 41' |
CO | | "Acid Rock" | 8,765' | 52' |
CO | 2 | "South Sheeprock" | 8,721' | 521' |
CO | | "Sunshine Dome" | 8,707' | 202' |
CO | 3 | 8690 | 8,690' | 460' |
CO | 4 | "East Sheeprock" | 8,662' | 453' |
CO | | 8624 | 8,624' | 294' |
CO | | "Baby Helen" | 8,597' | 77' |
CO | | "Camera Rock" | 8,525' | 37' |
CO | 5 | Sugarloaf Peak | 8,509' | 564' |
CO | | "The Infidel" | 8,454' | 56' |
CO | | "Couch Potatoes" | 8,427' | 56' |
CO | 6 | 8385 | 8,385' | 303' |
CO | | "Helen's Dome" | 8,349' | 40' |
CO | 7 | "Big Rock Candy Mountain" | 8,295' | 443' |
CO | 8 | "Tick Dome" | 8,258' | 307' |
CO | | "Whale Dome" | 8,135' | 25' |
CO | | "The Turret" | 8,113' | 290' |
CO | 9 | Cheesman Mountain | 7,954' | 750' |
CO | | "Bermuda Triangle" | 7,910' | 75' |
CO |
| |
Choose a Member to see Progress: log in to view ascents |