Total records: 58
| List Rank |
CA Rank |
Name |
Elevation |
Saddle |
Prominence |
Line Parent |
Isolation |
Proximate Parent |
Counties |
Quadrangle |
| 1 | 5961 | Stakes, Mount | 3,804' | 2,380' | 1,424' | Eylar Mountain | 11.66 | Isabel, Mount | Santa Clara & Stanislaus | Mount Stakes - Map |
| | Black Mountain | 3,780' | 3,660' | 120' | Stakes, Mount | 0.67 | Stakes, Mount | Santa Clara & Stanislaus | Mount Stakes - Map |
| 2 | 6129 | Red Mountain | 3,700' | 2,900' | 800' | Eylar Mountain | 6.50 | Eylar Mountain | Santa Clara & Stanislaus | Mount Boardman - Map |
| | Boardman, Mount | 3,620' | 3,500' | 120' | 3672 | 1.64 | 3672 | Santa Clara & Stanislaus | Mount Boardman - Map |
| S | 3420 | 3,420' | 3,140' | 280' | Stakes, Mount | 3.54 | Stakes, Mount | Santa Clara & Stanislaus | Mount Stakes - Map |
| 3 | 6708 | Oso, Mount | 3,370' | 2,380' | 990' | 3672 | 7.13 | 3672 | Stanislaus | Solyo - Map |
| 4 | 6830 | 3300 | 3,300' | 2,940' | 360' | 3672 | 3.47 | 3672 | Stanislaus | Mount Boardman - Map |
| 5 | 6903 | 3260 | 3,260' | 2,900' | 360' | Stakes, Mount | 4.26 | Stakes, Mount | Stanislaus | Mount Boardman - Map |
| 6 | 7366 | 2991 | 2,991' | 2,580' | 411' | Oso, Mount | 3.31 | Oso, Mount | Stanislaus | Copper Mountain - Map |
| 7 | 7817 | 2740 | 2,740' | 1,860' | 880' | Stakes, Mount | 3.99 | 3260 | Stanislaus | Copper Mountain - Map |
| 8 | 7945 | Copper Mountain | 2,678' | 2,260' | 418' | 2740 | 1.98 | 2740 | Stanislaus | Copper Mountain - Map |
| S | 2660 | 2,660' | 2,380' | 280' | Red Mountain | 2.40 | Red Mountain | Stanislaus | Mount Boardman - Map |
| 9 | 7997 | 2656 | 2,656' | 1,580' | 1,076' | Stakes, Mount | 4.67 | Stakes, Mount | Stanislaus | Mount Stakes - Map |
| 10 | 8052 | Mikes Peak | 2,620' | 2,220' | 400' | 2740 | 2.21 | 2740 | Stanislaus | Wilcox Ridge - Map |
| 11 | 8055 | 2620 | 2,620' | 2,260' | 360' | 2740 | 0.86 | 2740 | Stanislaus | Copper Mountain - Map |
| 12 | 8085 | Bear Mountain | 2,604' | 2,180' | 424' | 2620 | 3.49 | 2656 | Santa Clara & Stanislaus | Mississippi Creek - Map |
| 13 | 8110 | Zimba Benchmark | 2,585' | 1,610' | 975' | Bear Mountain | 3.65 | 2656 | Stanislaus | Wilcox Ridge - Map |
| 14 | 8252 | Bone Spring Hill | 2,509' | 1,610' | 899' | Zimba Benchmark | 8.63 | Zimba Benchmark | Stanislaus | Crevison Peak - Map |
| 15 | 8344 | 2460 | 2,460' | 2,146' | 314' | Stakes, Mount | 3.46 | Bear Mountain | Santa Clara & Stanislaus | Mount Stakes - Map |
| 16 | 8389 | Hamner Hill | 2,429' | 1,780' | 649' | Bone Spring Hill | 4.07 | Zimba Benchmark | Stanislaus | Mustang Peak - Map |
| S | Pine Springs Hill | 2,386' | 2,100' | 286' | Hamner Hill | 2.37 | Hamner Hill | Santa Clara & Stanislaus | Mustang Peak - Map |
| 17 | 8662 | Black Mountain | 2,268' | 1,300' | 968' | Zimba Benchmark | 4.11 | Zimba Benchmark | Stanislaus | Orestimba Peak - Map |
| 18 | 8669 | Mustang Peak | 2,263' | 1,780' | 483' | Hamner Hill | 4.33 | Hamner Hill | Santa Clara & Stanislaus | Mustang Peak - Map |
| 19 | 8742 | Wilcox Ridge | 2,225' | 1,820' | 405' | Mikes Peak | 3.41 | Black Mountain | Stanislaus | Wilcox Ridge - Map |
| 20 | 8987 | Crevison Peak | 2,103' | 1,620' | 483' | Hamner Hill | 3.25 | Bone Spring Hill | Stanislaus | Crevison Peak - Map |
| 21 | 9034 | Orestimba Peak | 2,074' | 1,420' | 654' | Mikes Peak | 2.82 | Wilcox Ridge | Stanislaus | Orestimba Peak - Map |
| 22 | 9092 | Eli Hill | 2,042' | 1,700' | 342' | Hamner Hill | 2.45 | Bone Spring Hill | Stanislaus | Crevison Peak - Map |
| S | 2020 | 2,020' | 1,740' | 280' | Bear Mountain | 1.79 | Bear Mountain | Stanislaus | Mississippi Creek - Map |
| 23 | 9199 | Chicken Benchmark | 1,974' | 1,530' | 444' | Oso, Mount | 3.39 | Oso, Mount | Stanislaus | Solyo - Map |
| | Hawk Rock | 1,930' | 1,700' | 230' | Eli Hill | 1.20 | Crevison Peak | Stanislaus | Crevison Peak - Map |
| 24 | 9371 | 1893 | 1,893' | 1,420' | 473' | 2991 | 3.89 | 2991 | Stanislaus | Copper Mountain - Map |
| 25 | 9390 | 1886 | 1,886' | 1,580' | 306' | Black Mountain | 2.07 | Black Mountain | Stanislaus | Orestimba Peak - Map |
| | Rooster Comb | 1,836' | 1,660' | 176' | 2656 | 1.79 | 2656 | Stanislaus | Mustang Peak - Map |
| S | 1824 | 1,824' | 1,540' | 284' | Mikes Peak | 2.24 | Mikes Peak | Stanislaus | Wilcox Ridge - Map |
| 26 | 9525 | 1816 | 1,816' | 1,380' | 436' | Copper Mountain | 3.55 | 1893 | Stanislaus | Patterson - Map |
| 27 | 9542 | 1810 | 1,810' | 1,430' | 380' | Chicken Benchmark | 1.08 | Chicken Benchmark | Stanislaus | Solyo - Map |
| | Black Hill | 1,792' | 1,740' | 52' | Hamner Hill | 1.50 | Eli Hill | Stanislaus | Mustang Peak - Map |
| 28 | 9569 | 1790 | 1,790' | 1,140' | 650' | 1893 | 1.93 | 1893 | Stanislaus | Solyo - Map |
| 29 | 9619 | 1770 | 1,770' | 1,420' | 350' | 1816 | 2.18 | 1816 | Stanislaus | Copper Mountain - Map |
| 30 | 9634 | 1761 | 1,761' | 1,380' | 381' | Mikes Peak | 3.60 | 1770 | Stanislaus | Patterson - Map |
| 31 | 9752 | 1694 | 1,694' | 1,380' | 314' | 1886 | 1.36 | 1886 | Stanislaus | Orestimba Peak - Map |
| 32 | 9993 | 1550 | 1,550' | 1,011' | 539' | 1761 | 1.43 | 1761 | Stanislaus | Patterson - Map |
| 33 | 10010 | 1544 | 1,544' | 900' | 644' | Orestimba Peak | 2.47 | Orestimba Peak | Stanislaus | Orestimba Peak - Map |
| S | 1523 | 1,523' | 1,230' | 293' | 1550 | 0.77 | 1550 | Stanislaus | Patterson - Map |
| 34 | 10068 | 1521 | 1,521' | 1,180' | 341' | Orestimba Peak | 1.44 | Orestimba Peak | Stanislaus | Orestimba Peak - Map |
| 35 | 10081 | 1514 | 1,514' | 1,180' | 334' | Black Mountain | 1.95 | 1694 | Stanislaus | Crevison Peak - Map |
| 36 | 10145 | 1480 | 1,480' | 1,100' | 380' | Crevison Peak | 1.77 | Crevison Peak | Stanislaus | Crevison Peak - Map |
| 37 | 10280 | 1390 | 1,390' | 945' | 445' | 1761 | 1.37 | 1550 | Stanislaus | Patterson - Map |
| 38 | 10479 | 1260 | 1,260' | 900' | 360' | Crevison Peak | 0.86 | 1480 | Stanislaus | Crevison Peak - Map |
| 39 | 10553 | 1206 | 1,206' | 900' | 306' | Orestimba Peak | 0.84 | 1521 | Stanislaus | Orestimba Peak - Map |
| 40 | 10592 | 1174 | 1,174' | 810' | 364' | 1893 | 2.90 | 1893 | Stanislaus | Patterson - Map |
| S | 1102 | 1,102' | 820' | 282' | 1445 | 1.17 | 1445 | Stanislaus | Crevison Peak - Map |
| 41 | 10702 | 1070 | 1,070' | 770' | 300' | 1550 | 1.27 | 1550 | Stanislaus | Patterson - Map |
| 42 | 10898 | Cardoza Ridge | 865' | 550' | 315' | 1495 | 4.74 | 1495 | Stanislaus | La Grange - Map |
| S | 780 | 780' | 500' | 280' | 1544 | 2.15 | 1206 | Stanislaus | Orestimba Peak - Map |
| 43 | 11009 | Crow Hill | 706' | 350' | 356' | 1544 | 3.13 | 1544 | Stanislaus | Orestimba Peak - Map |
| | Black Hill | 462' | 365' | 97' | 1550 | 4.09 | 1550 | Stanislaus | Bachelor Valley - Map |
| | Indian Hill | 450' | 396' | 54' | Red Hills | 2.22 | Cardoza Ridge | Stanislaus | La Grange - Map |
Back to Member Areas