100 Most Recent Trip Reports by Climbed Date


: Images : GPX file
Peak Name Elevation Rise State County Author Date Climbed Date Created Files
"Snub Hill"2,980'480'WAWhatcomRich PMar 28 2024Mar 28 2024
Yerba Buena Island338'338'CASan FranciscoBob BurdMar 26 2024Mar 26 2024 
46434,643'383'AZYavapaiLukePBMar 25 2024Mar 26 2024
Bald Mountain5,122'382'IDBoiseridgebaldnerMar 24 2024Mar 24 2024
"Damsel Peak"6,977'877'NVClarkBob BurdMar 23 2024Mar 24 2024 
"Gateway Peak"6,530'390'NVClarkBob BurdMar 23 2024Mar 24 2024 
"Lucky Strike Peak"5,060'400'NVClarkBob BurdMar 23 2024Mar 24 2024 
"Nony Peak"4,897'317'NVClarkBob BurdMar 23 2024Mar 24 2024 
42924,292'312'NVClarkBob BurdMar 23 2024Mar 24 2024 
"Potosi Mountain - South"8,192'332'NVClarkBob BurdMar 22 2024Mar 23 2024 
Bird Spring Range (HP)5,695'1,115'NVClarkBob BurdMar 22 2024Mar 23 2024 
"Bird Peak"5,672'92'NVClarkBob BurdMar 22 2024Mar 23 2024 
52825,282'722'NVClarkBob BurdMar 22 2024Mar 23 2024 
44064,406'305'NVClarkBob BurdMar 22 2024Mar 23 2024 
59215,921'590'CASan BernardinoBob BurdMar 21 2024Mar 23 2024 
59185,918'423'CASan BernardinoBob BurdMar 21 2024Mar 23 2024 
58565,856'427'CASan BernardinoBob BurdMar 21 2024Mar 23 2024 
58495,849'453'CASan BernardinoBob BurdMar 21 2024Mar 23 2024 
58235,823'394'CASan BernardinoBob BurdMar 21 2024Mar 23 2024 
57845,784'322'CASan BernardinoBob BurdMar 21 2024Mar 23 2024 
53245,324'288'CASan BernardinoBob BurdMar 21 2024Mar 23 2024 
Beale Benchmark2,629'559'CAKernBob BurdMar 20 2024Mar 23 2024 
W K Hill1,250'60'CAFresnoBob BurdMar 20 2024Mar 23 2024 
Guijarral Hills733'166'CAFresnoBob BurdMar 20 2024Mar 23 2024 
"Swale Plateau"2,130'440'WAKlickitatRich PMar 20 2024Mar 20 2024
Maryhill Benchmark3,129'1,194'WAKlickitatRich PMar 19 2024Mar 20 2024
Apiatan Mountain10,338'517'COGrandjmbrooks8Mar 18 2024Mar 19 2024
94669,466'326'COGrandjmbrooks8Mar 18 2024Mar 19 2024
91779,177'281'COGrandjmbrooks8Mar 18 2024Mar 19 2024
79777,977'437'COFremontguttervanMar 17 2024Mar 18 2024
Saint Helena, Mount4,343'1,838'CASonomaJohn KirkMar 17 2024Mar 18 2024
Napa County HP4,220'80'CANapaJohn KirkMar 17 2024Mar 18 2024
"South Peak"4,003'183'CANapaJohn KirkMar 17 2024Mar 18 2024
"Monte Luna"8,086'336'NMSanta FelukePlumleyMar 17 2024Mar 17 2024
Sun Mountain7,955'265'NMSanta FelukePlumleyMar 17 2024Mar 17 2024
34253,425'350'CAMariposaBob BurdMar 16 2024Mar 17 2024 
29752,975'350'CAMariposaBob BurdMar 16 2024Mar 17 2024 
Guadalupe Mountains (HP)2,870'700'CAMariposaBob BurdMar 16 2024Mar 17 2024 
Catheys Mountain2,867'297'CAMariposaBob BurdMar 16 2024Mar 17 2024 
27612,761'336'CAMariposaBob BurdMar 16 2024Mar 17 2024 
"Cotopaxi Peak"7,873'733'COFremontguttervanMar 16 2024Mar 18 2024
Hood, Mount2,733'1,989'CASonomaJohn KirkMar 16 2024Mar 18 2024
69806,980'400'COGarfieldjosephnephiMar 16 2024Mar 16 2024
Buckhorn Peak3,774'799'CAMariposaBob BurdMar 15 2024Mar 16 2024 
Coalpit Hill3,375'100'CAMariposaBob BurdMar 15 2024Mar 16 2024 
33593,359'334'CAMariposaBob BurdMar 15 2024Mar 16 2024 
Juniper Ridge3,125'700'CAMariposaBob BurdMar 15 2024Mar 16 2024 
Bandarita Ridge3,080'105'CAMariposaBob BurdMar 15 2024Mar 16 2024 
29732,973'356'CAMariposaBob BurdMar 15 2024Mar 16 2024 
Hunter Valley Mountain2,681'306'CAMariposaBob BurdMar 15 2024Mar 16 2024 
Webb Benchmark1,794'724'CAMariposaBob BurdMar 15 2024Mar 16 2024 
17141,714'384'CAMariposaBob BurdMar 15 2024Mar 16 2024 
16791,679'389'CAMariposaBob BurdMar 15 2024Mar 16 2024 
14951,495'385'CAMariposaBob BurdMar 15 2024Mar 16 2024 
Whitetop Mountain5,533'1,075'VAGrayson & SmythwayfarerMar 15 2024Mar 15 2024 
"Acid Rock"8,765'52'COJeffersonAndrew WahrMar 12 2024Mar 12 2024
"Sunshine Dome"8,707'202'COJeffersonAndrew WahrMar 12 2024Mar 12 2024
"East Sheeprock"8,671'451'COJeffersonAndrew WahrMar 12 2024Mar 12 2024
"Camera Rock"8,540'40'COJeffersonAndrew WahrMar 12 2024Mar 12 2024
"The Infidel"8,430'20'COJeffersonAndrew WahrMar 12 2024Mar 12 2024
57255,725'305'NMEddyJack ShiverMar 12 2024Mar 15 2024
50315,031'531'UTSan JuanKevinBakerMar 12 2024Mar 12 2024
62626,262'362'COJeffersonTom PileggiMar 12 2024Mar 12 2024
Jackson Peak6,827'847'UTWashingtonZeeJayMar 12 2024Mar 16 2024
63106,310'410'UTWashingtonZeeJayMar 12 2024Mar 16 2024
46744,674'334'CAMaderaBob BurdMar 11 2024Mar 12 2024 
Lion Point5,003'783'CAMaderaBob BurdMar 10 2024Mar 12 2024 
Thornberry Mountain4,699'873'CAMaderaBob BurdMar 10 2024Mar 12 2024 
Thornberry Mountain, West4,201'461'CAMaderaBob BurdMar 10 2024Mar 12 2024 
Castle Peak4,062'362'CAMaderaBob BurdMar 10 2024Mar 12 2024 
Taylor Mountain3,940'280'CAMaderaBob BurdMar 10 2024Mar 12 2024 
Malum Ridge3,660'160'CAMaderaBob BurdMar 10 2024Mar 12 2024 
Long Ridge2,580'520'CAMaderaBob BurdMar 10 2024Mar 12 2024 
20932,093'363'CAMaderaBob BurdMar 10 2024Mar 12 2024 
Black Mountain6,596'1,056'COMesaDan RobbinsMar 10 2024Mar 11 2024
Pace Knoll6,520'320'UTWashingtonZeeJayMar 10 2024Mar 16 2024
Sugarloaf Hill3,593'173'CAFresnoBob BurdMar 09 2024Mar 12 2024 
"Big Table Mountain"2,030'680'CAFresnoBob BurdMar 09 2024Mar 12 2024 
Corlew Mountain1,980'650'CAFresnoBob BurdMar 09 2024Mar 12 2024 
Pincushion Mountain1,582'472'CAFresnoBob BurdMar 09 2024Mar 12 2024 
Perkins West Peak1,411'21'CAFresnoBob BurdMar 09 2024Mar 12 2024 
Alligator1,267'167'CARiversideCandace SkaletMar 08 2024Mar 14 2024
Bear Mountain8,900'560'COFremontjmbrooks8Mar 06 2024Mar 07 2024
87928,792'374'COFremontjmbrooks8Mar 06 2024Mar 07 2024
85008,500'360'COFremontjmbrooks8Mar 06 2024Mar 07 2024
66866,686'333'COBouldersecondwindMar 06 2024Mar 08 2024
Blake Hill1,781'281'CARiversideCandace SkaletMar 05 2024Mar 14 2024
Cerro Pomo7,256'326'NMCatronfredbrownMar 05 2024Mar 06 2024
Juniper Dunes Wilderness HP1,145'40'WAFranklinRich PMar 03 2024Mar 06 2024
Horsetooth Mountain7,258'604'COLarimerBrian KaletMar 02 2024Mar 02 2024
Bannock Ridge5,391'451'ORMalheurridgebaldnerMar 02 2024Mar 04 2024
Horsetooth Mountain7,258'604'COLarimerBrian KaletMar 01 2024Mar 01 2024
22202,220'360'CASanta ClaraBob BurdFeb 29 2024Mar 01 2024 
75237,523'373'COLas AnimasmarkottFeb 29 2024Feb 29 2024
94249,424'277'COParkAndrew WahrFeb 28 2024Feb 28 2024 
92279,227'288'COParkAndrew WahrFeb 28 2024Feb 28 2024 
91189,118'287'COParkAndrew WahrFeb 28 2024Feb 28 2024 
90269,026'280'COParkAndrew WahrFeb 28 2024Feb 28 2024 
89578,957'359'COParkAndrew WahrFeb 28 2024Feb 28 2024 
84718,471'284'COTellerAndrew WahrFeb 28 2024Feb 28 2024 

Home Index