Member Updates - Nationwide lists:
| Peak Name |
State |
Elevation |
Completed by |
Date Entered |
| Rainier, Mount | WA | 14,410' | jeffkunkle | July 11 2008 |
| Rainier, Mount | WA | 14,410' | ScottN | July 11 2008 |
| Rainier, Mount | WA | 14,410' | codave | July 07 2008 |
| Whitney, Mount | CA | 14,494' | EricNoel | July 07 2008 |
| Sill, Mount | CA | 14,153' | skydiveken | June 27 2008 |
| Polemonium Peak | CA | 14,100' | skydiveken | June 27 2008 |
| Rainier, Mount | WA | 14,410' | DHatfield | June 17 2008 |
| Rainier, Mount | WA | 14,410' | AaronIhinger | May 26 2008 |
| Rainier, Mount | WA | 14,410' | jamienellis | May 26 2008 |
| Rainier, Mount | WA | 14,410' | shanahan96 | May 26 2008 |
| Shasta, Mount | CA | 14,162' | KevinBaker | May 22 2008 |
| Langley, Mount | CA | 14,025' | skydiveken | April 19 2008 |
| Middle Palisade | CA | 14,012' | TeresaGergen | September 10 2007 |
| North Palisade | CA | 14,242' | TeresaGergen | September 06 2007 |
| Sill, Mount | CA | 14,153' | TeresaGergen | September 06 2007 |
| Russell, Mount | CA | 14,088' | TeresaGergen | September 06 2007 |
| Sill, Mount | CA | 14,153' | kirkmallory | September 04 2007 |
| North Palisade | CA | 14,242' | kirkmallory | September 03 2007 |
| North Palisade | CA | 14,242' | DennisPoulin | August 16 2007 |
| North Palisade | CA | 14,242' | markhyams | July 16 2007 |
| Rainier, Mount | WA | 14,410' | kalet | July 14 2007 |
| Liberty Cap | WA | 14,112' | kalet | July 14 2007 |
| Rainier, Mount | WA | 14,410' | DSunwall | June 17 2007 |
| Rainier, Mount | WA | 14,410' | TeresaGergen | June 16 2007 |
| Liberty Cap | WA | 14,112' | TeresaGergen | June 16 2007 |
| Rainier, Mount | WA | 14,410' | kirkmallory | June 14 2007 |
| Liberty Cap | WA | 14,112' | kirkmallory | June 14 2007 |
| Rainier, Mount | WA | 14,410' | SarahT | June 14 2007 |
| Liberty Cap | WA | 14,112' | SarahT | June 14 2007 |
| Shasta, Mount | CA | 14,162' | TeresaGergen | June 07 2007 |
| Russell, Mount | CA | 14,088' | johnstolk | May 24 2007 |
| Whitney, Mount | CA | 14,494' | ForrestThorniley | August 09 2006 |
| White Mountain Peak | CA | 14,246' | ForrestThorniley | August 09 2006 |
| Langley, Mount | CA | 14,025' | ForrestThorniley | August 07 2006 |
| North Palisade | CA | 14,242' | KenJones | August 05 2006 |
| Shasta, Mount | CA | 14,162' | madmallard | August 01 2006 |
| Keeler Needle | CA | 14,271' | ForrestThorniley | July 30 2006 |
| Muir, Mount | CA | 14,012' | ForrestThorniley | July 30 2006 |
| Whitney, Mount | CA | 14,494' | TeresaGergen | June 25 2006 |
| Keeler Needle | CA | 14,271' | TeresaGergen | June 25 2006 |
| Peak Name |
State |
Elevation |
Completed by |
Date Entered |
| Gannett Peak | WY | 13,804' | DSunwall | July 17 2008 |
| Gannett Peak | WY | 13,804' | John Kirk | July 14 2008 |
| Gannett Peak | WY | 13,804' | KevinBaker | July 14 2008 |
| Hood, Mount | OR | 11,239' | jeffkunkle | July 13 2008 |
| Rainier, Mount | WA | 14,410' | jeffkunkle | July 11 2008 |
| Rainier, Mount | WA | 14,410' | ScottN | July 11 2008 |
| Hood, Mount | OR | 11,239' | codave | July 10 2008 |
| Gannett Peak | WY | 13,804' | DHatfield | July 09 2008 |
| Gannett Peak | WY | 13,804' | susanjoypaul | July 09 2008 |
| Rainier, Mount | WA | 14,410' | codave | July 07 2008 |
| Whitney, Mount | CA | 14,494' | EricNoel | July 07 2008 |
| Rogers, Mount | VA | 5,729' | GarySwing | June 23 2008 |
| Borah Peak | ID | 12,662' | PeteKrzanowsky | June 21 2008 |
| Rainier, Mount | WA | 14,410' | DHatfield | June 17 2008 |
| Cheaha Mountain | AL | 2,407' | tracyfoutz | June 08 2008 |
| Clingmans Dome | NC, TN | 6,643' | tracyfoutz | June 07 2008 |
| Rogers, Mount | VA | 5,729' | tracyfoutz | June 07 2008 |
| Brasstown Bald | GA | 4,783' | tracyfoutz | June 07 2008 |
| Mitchell, Mount | NC | 6,684' | tracyfoutz | June 06 2008 |
| Black Mountain | KY | 4,139' | tracyfoutz | June 06 2008 |
| Sassafras Mountain | SC | 3,554' | tracyfoutz | June 04 2008 |
| Hood, Mount | OR | 11,239' | jamienellis | May 30 2008 |
| Hood, Mount | OR | 11,239' | shanahan96 | May 30 2008 |
| Rainier, Mount | WA | 14,410' | AaronIhinger | May 26 2008 |
| Rainier, Mount | WA | 14,410' | jamienellis | May 26 2008 |
| Rainier, Mount | WA | 14,410' | shanahan96 | May 26 2008 |
| Hood, Mount | OR | 11,239' | BillyFogo | May 25 2008 |
| Clingmans Dome | NC, TN | 6,643' | kirkmallory | May 24 2008 |
| Mitchell, Mount | NC | 6,684' | GrantMyers | May 21 2008 |
| Black Mesa | OK | 4,973' | DHatfield | April 12 2008 |
| Black Mesa | OK | 4,973' | susanjoypaul | April 12 2008 |
| Black Mesa | OK | 4,973' | GarySwing | December 31 2007 |
| Marcy, Mount | NY | 5,334' | SarahT | December 28 2007 |
| Magazine Mountain | AR | 2,753' | esquared | December 20 2007 |
| Sassafras Mountain | SC | 3,554' | kirkmallory | November 24 2007 |
| Magazine Mountain | AR | 2,753' | madmallard | November 23 2007 |
| Panorama Point | NE | 5,424' | DHatfield | November 18 2007 |
| Panorama Point | NE | 5,424' | susanjoypaul | November 18 2007 |
| Woodall Mountain | MS | 806' | madmallard | November 13 2007 |
| Clingmans Dome | NC, TN | 6,643' | GarySwing | November 10 2007 |
| Peak Name |
County |
State |
Elevation |
Completed by |
Date Entered |
| Skamania County HP | Skamania | WA | 8,940' | DuaneGilliland | July 19 2008 |
| Skamania County HP | Skamania | WA | 8,940' | esquared | July 19 2008 |
| Pettingell Peak | Grand | CO | 13,553' | GarethHampton | July 19 2008 |
| Skamania County HP | Skamania | WA | 8,940' | Ken Russell | July 19 2008 |
| Gannett Peak | Fremont & Sublette | WY | 13,804' | DSunwall | July 17 2008 |
| Vermilion Peak | San Juan | CO | 13,894' | Furthermore | July 15 2008 |
| Nebo, Mount | Utah | UT | 11,928' | Jason Hardink | July 15 2008 |
| Willard Peak | Weber | UT | 9,763' | Layne Bracy | July 15 2008 |
| Gypsy Peak | Pend Oreille | WA | 7,309' | DuaneGilliland | July 14 2008 |
| Snowshoe Peak | Lincoln & Sanders | MT | 8,738' | esquared | July 14 2008 |
| Gannett Peak | Fremont & Sublette | WY | 13,804' | John Kirk | July 14 2008 |
| Gannett Peak | Fremont & Sublette | WY | 13,804' | KevinBaker | July 14 2008 |
| "Bull Mountain" | Box Elder | UT | 9,940' | Layne Bracy | July 14 2008 |
| Snowshoe Peak | Lincoln & Sanders | MT | 8,738' | TWorth | July 14 2008 |
| Hood, Mount | Clackamas & Hood River | OR | 11,239' | jeffkunkle | July 13 2008 |
| Granite Chief | Placer | CA | 9,006' | EricNoel | July 12 2008 |
| McDonald Peak | Lake | MT | 9,820' | esquared | July 12 2008 |
| McDonald Peak | Lake | MT | 9,820' | GrantMyers | July 12 2008 |
| Harvard, Mount | Chaffee | CO | 14,420' | JDowns | July 12 2008 |
| Summit Peak | Archuleta | CO | 13,300' | JenniferFields | July 12 2008 |
| Summit Peak | Archuleta | CO | 13,300' | Lizibelle | July 12 2008 |
| Summit Peak | Archuleta | CO | 13,300' | RichAllen | July 12 2008 |
| McDonald Peak | Lake | MT | 9,820' | TWorth | July 12 2008 |
| Lola, Mount | Nevada | CA | 9,148' | EricNoel | July 11 2008 |
| Lola North, Mount | Sierra | CA | 8,844' | EricNoel | July 11 2008 |
| Ingalls, Mount | Plumas | CA | 8,372' | EricNoel | July 11 2008 |
| Edith, Mount | Broadwater & Meagher | MT | 9,500' | esquared | July 11 2008 |
| Rainier, Mount | Pierce | WA | 14,410' | jeffkunkle | July 11 2008 |
| Rainier, Mount | Pierce | WA | 14,410' | ScottN | July 11 2008 |
| Bluebell Knoll | Wayne | UT | 11,340' | tracyfoutz | July 11 2008 |
| Hood, Mount | Clackamas & Hood River | OR | 11,239' | codave | July 10 2008 |
| Rose, Mount | Washoe | NV | 10,776' | EricNoel | July 10 2008 |
| West Butte A | Toole | MT | 6,983' | TWorth | July 10 2008 |
| Brown B, Mount | Liberty | MT | 6,958' | TWorth | July 10 2008 |
| Holy Cross, Mount of the | Eagle | CO | 14,005' | JDowns | July 09 2008 |
| Grand Teton | Teton | WY | 13,770' | DerrillRodgers | July 09 2008 |
| Gannett Peak | Fremont & Sublette | WY | 13,804' | DHatfield | July 09 2008 |
| Gannett Peak | Fremont & Sublette | WY | 13,804' | susanjoypaul | July 09 2008 |
| Highwood Baldy | Chouteau | MT | 7,670' | TWorth | July 09 2008 |
| Rainier, Mount | Pierce | WA | 14,410' | codave | July 07 2008 |
| Peak Name |
State |
Elevation |
Prominence |
Completed by |
Date Entered |
| Red Table Mountain | CO | 12,037' | 2,017' | VinceKloster | July 19 2008 |
| Gannett Peak | WY | 13,804' | 7,076' | DSunwall | July 17 2008 |
| Squaw Peak A | MT | 7,996' | 4,016' | TWorth | July 17 2008 |
| Calispell Peak | WA | 6,855' | 3,645' | GrantMyers | July 16 2008 |
| Snyder Hill | WA | 5,460' | 2,520' | GrantMyers | July 16 2008 |
| Blacktail Butte | WA | 5,426' | 2,006' | GrantMyers | July 16 2008 |
| Black Peak A | NM | 9,029' | 2,369' | EricNoel | July 16 2008 |
| Brushy Mountain D | NM | 7,620' | 2,332' | EricNoel | July 15 2008 |
| Burro Peak | NM | 8,030' | 2,020' | EricNoel | July 15 2008 |
| Vermilion Peak | CO | 13,894' | 2,105' | Furthermore | July 15 2008 |
| Nebo, Mount | UT | 11,928' | 5,508' | Jason Hardink | July 15 2008 |
| Willard Peak | UT | 9,763' | 3,263' | Layne Bracy | July 15 2008 |
| Calx Mountain | MT | 6,550' | 2,930' | TWorth | July 15 2008 |
| Snowshoe Peak | MT | 8,738' | 5,438' | esquared | July 14 2008 |
| Gannett Peak | WY | 13,804' | 7,076' | John Kirk | July 14 2008 |
| Gannett Peak | WY | 13,804' | 7,076' | KevinBaker | July 14 2008 |
| "Bull Mountain" | UT | 9,940' | 3,744' | Layne Bracy | July 14 2008 |
| Snowshoe Peak | MT | 8,738' | 5,438' | TWorth | July 14 2008 |
| Highland Peak | CA | 10,935' | 2,495' | Al Sandorff | July 13 2008 |
| Herard, Mount | CO | 13,340' | 2,040' | Dominic | July 13 2008 |
| Hood, Mount | OR | 11,239' | 7,706' | jeffkunkle | July 13 2008 |
| Herard, Mount | CO | 13,340' | 2,040' | MikeRodenak | July 13 2008 |
| Herard, Mount | CO | 13,340' | 2,040' | PeteKrzanowsky | July 13 2008 |
| Herard, Mount | CO | 13,340' | 2,040' | SarahT | July 13 2008 |
| Silver Peak | WA | 5,605' | 2,145' | BobBolton | July 12 2008 |
| McDonald Peak | MT | 9,820' | 5,650' | esquared | July 12 2008 |
| Twin Sisters Peak East | CO | 11,428' | 2,298' | frederiquegrim | July 12 2008 |
| McDonald Peak | MT | 9,820' | 5,650' | GrantMyers | July 12 2008 |
| Harvard, Mount | CO | 14,420' | 2,360' | JDowns | July 12 2008 |
| Summit Peak | CO | 13,300' | 2,760' | JenniferFields | July 12 2008 |
| Summit Peak | CO | 13,300' | 2,760' | Lizibelle | July 12 2008 |
| Summit Peak | CO | 13,300' | 2,760' | RichAllen | July 12 2008 |
| McDonald Peak | MT | 9,820' | 5,650' | TWorth | July 12 2008 |
| Ingalls, Mount | CA | 8,372' | 2,802' | EricNoel | July 11 2008 |
| Dixie Mountain | CA | 8,327' | 2,427' | EricNoel | July 11 2008 |
| Lola, Mount | CA | 9,148' | 2,088' | EricNoel | July 11 2008 |
| Edith, Mount | MT | 9,500' | 4,110' | esquared | July 11 2008 |
| Rainier, Mount | WA | 14,410' | 13,222' | jeffkunkle | July 11 2008 |
| Rainier, Mount | WA | 14,410' | 13,222' | ScottN | July 11 2008 |
| San Luis Peak A | CO | 14,014' | 3,114' | TorShuler | July 11 2008 |
| Peak Name |
Elevation |
Prominence |
State |
Completed by |
Date Entered |
| "Hassell Peak" | 13,215' | 395' | CO | DHatfield | July 19 2008 |
| Pettingell Peak | 13,553' | 1,563' | CO | GarethHampton | July 19 2008 |
| "The Citadel" | 13,294' | 314' | CO | GarethHampton | July 19 2008 |
| 13322 | 13,322' | 902' | CO | PeteKrzanowsky | July 19 2008 |
| "Booby Prize" | 13,312' | 452' | CO | PeteKrzanowsky | July 19 2008 |
| 12934 A | 12,934' | 714' | CO | PeteKrzanowsky | July 19 2008 |
| 12750 | 12,750' | 410' | CO | PeteKrzanowsky | July 19 2008 |
| McHenrys Peak | 13,327' | 907' | CO | SarahT | July 19 2008 |
| Edwards, Mount | 13,850' | 470' | CO | ScottN | July 19 2008 |
| "Hassell Peak" | 13,215' | 395' | CO | susanjoypaul | July 19 2008 |
| 13462 B | 13,462' | 322' | CO | RyanKowalski | July 18 2008 |
| Grizzly Peak A | 13,988' | 1,928' | CO | JDowns | July 17 2008 |
| Garfield Peak A | 13,780' | 360' | CO | JDowns | July 17 2008 |
| Gannett Peak | 13,804' | 7,076' | WY | DSunwall | July 17 2008 |
| Fremont Peak | 13,745' | 1,184' | WY | DSunwall | July 17 2008 |
| Jackson Peak A | 13,517' | 737' | WY | DSunwall | July 17 2008 |
| Grizzly Peak A | 13,988' | 1,928' | CO | copperclimber | July 16 2008 |
| Garfield Peak A | 13,780' | 360' | CO | copperclimber | July 16 2008 |
| Black Peak A | 9,029' | 2,369' | NM | EricNoel | July 16 2008 |
| "The Electrode" | 12,018' | 318' | CO | JenniferRoach | July 16 2008 |
| Burro Peak | 8,030' | 2,020' | NM | EricNoel | July 15 2008 |
| Fremont Peak | 13,745' | 1,184' | WY | John Kirk | July 15 2008 |
| Howard Mountain | 12,810' | 880' | CO | SteveMartin | July 15 2008 |
| Cirrus, Mount | 12,797' | 417' | CO | SteveMartin | July 15 2008 |
| Lead Mountain A | 12,537' | 477' | CO | SteveMartin | July 15 2008 |
| Gannett Peak | 13,804' | 7,076' | WY | John Kirk | July 14 2008 |
| Gannett Peak | 13,804' | 7,076' | WY | KevinBaker | July 14 2008 |
| Whale Peak | 13,078' | 982' | CO | chrisf | July 13 2008 |
| "Algonquin" | 12,574' | 434' | CO | JimWise | July 13 2008 |
| "Red Deer Mountain" | 12,391' | 451' | CO | JimWise | July 13 2008 |
| Jackson Peak A | 13,517' | 737' | WY | John Kirk | July 13 2008 |
| Jackson Peak A | 13,517' | 737' | WY | KevinBaker | July 13 2008 |
| Summit Peak | 13,300' | 2,760' | CO | JenniferFields | July 12 2008 |
| Summit Peak | 13,300' | 2,760' | CO | Lizibelle | July 12 2008 |
| Summit Peak | 13,300' | 2,760' | CO | RichAllen | July 12 2008 |
| North Apostle | 13,860' | 400' | CO | copperclimber | July 11 2008 |
| Edwards, Mount | 13,850' | 470' | CO | heather14 | July 11 2008 |
| 13322 | 13,322' | 902' | CO | SarahT | July 11 2008 |
| "Booby Prize" | 13,312' | 452' | CO | SarahT | July 11 2008 |
| 12934 A | 12,934' | 714' | CO | SarahT | July 11 2008 |
| Peak Name
| National Park
| State
| Elevation
| Completed by
| Date Entered
|
| Rainier, Mount | Mount Rainier | WA | 14,410' | jeffkunkle | July 11 2008 |
| Rainier, Mount | Mount Rainier | WA | 14,410' | ScottN | July 11 2008 |
| Grand Teton | Grand Teton | WY | 13,770' | DerrillRodgers | July 09 2008 |
| Rainier, Mount | Mount Rainier | WA | 14,410' | codave | July 07 2008 |
| Whitney, Mount | Sequoia | CA | 14,494' | EricNoel | July 07 2008 |
| Telescope Peak | Death Valley | CA | 11,048' | EricNoel | July 05 2008 |
| 6086 | | NV | 6,086' | kalet | June 21 2008 |
| Rainier, Mount | Mount Rainier | WA | 14,410' | DHatfield | June 17 2008 |
| Longs Peak | Rocky Mountain | CO | 14,255' | MikeRodenak | June 15 2008 |
| Clingmans Dome | Great Smoky Mountains | NC, TN | 6,643' | tracyfoutz | June 07 2008 |
| Rainier, Mount | Mount Rainier | WA | 14,410' | AaronIhinger | May 26 2008 |
| Rainier, Mount | Mount Rainier | WA | 14,410' | jamienellis | May 26 2008 |
| Rainier, Mount | Mount Rainier | WA | 14,410' | shanahan96 | May 26 2008 |
| Clingmans Dome | Great Smoky Mountains | NC, TN | 6,643' | kirkmallory | May 24 2008 |
| Lassen Peak | Lassen Volcanic | CA | 10,457' | KevinBaker | May 23 2008 |
| Peck Hill | Theodore Roosevelt | ND | 2,870' | esquared | April 26 2008 |
| Lassen Peak | Lassen Volcanic | CA | 10,457' | kalet | February 09 2008 |
| Clingmans Dome | Great Smoky Mountains | NC, TN | 6,643' | GarySwing | November 10 2007 |
| Clingmans Dome | Great Smoky Mountains | NC, TN | 6,643' | madmallard | September 27 2007 |
| Longs Peak | Rocky Mountain | CO | 14,255' | JDowns | September 09 2007 |
| North Palisade | Kings Canyon | CA | 14,242' | TeresaGergen | September 06 2007 |
| North Palisade | Kings Canyon | CA | 14,242' | kirkmallory | September 03 2007 |
| Longs Peak | Rocky Mountain | CO | 14,255' | cftbq | August 26 2007 |
| North Palisade | Kings Canyon | CA | 14,242' | DennisPoulin | August 16 2007 |
| Longs Peak | Rocky Mountain | CO | 14,255' | heather14 | August 12 2007 |
| Longs Peak | Rocky Mountain | CO | 14,255' | AndyHawbaker | August 12 2007 |
| Longs Peak | Rocky Mountain | CO | 14,255' | Dominic | July 21 2007 |
| Longs Peak | Rocky Mountain | CO | 14,255' | stevevets689 | July 18 2007 |
| North Palisade | Kings Canyon | CA | 14,242' | markhyams | July 16 2007 |
| Rainier, Mount | Mount Rainier | WA | 14,410' | kalet | July 14 2007 |
| Park Point | Mesa Verde | CO | 8,571' | VinceKloster | July 05 2007 |
| Rainier, Mount | Mount Rainier | WA | 14,410' | DSunwall | June 17 2007 |
| Rainier, Mount | Mount Rainier | WA | 14,410' | TeresaGergen | June 16 2007 |
| Rainier, Mount | Mount Rainier | WA | 14,410' | kirkmallory | June 14 2007 |
| Rainier, Mount | Mount Rainier | WA | 14,410' | SarahT | June 14 2007 |
| Denali | Denali | AK | 20,320' | kalet | June 10 2007 |
| Park Point | Mesa Verde | CO | 8,571' | ErinSedlacko | May 14 2007 |
| Park Point | Mesa Verde | CO | 8,571' | JeremyHakes | May 14 2007 |
| Mica Mountain | Saguaro | AZ | 8,664' | johnstolk | December 09 2006 |
| Grand Teton | Grand Teton | WY | 13,770' | ForrestThorniley | September 05 2006 |
Back to Member Sites Index