| North Carolina | Mount Mitchell | 6,684' | |
| Tennessee | Clingmans Dome | 6,643' | |
| New Hampshire | Mount Washington | 6,288' |
| Virginia | Mount Rogers | 5,729' | |
| New York | Mount Marcy | 5,344' |
| Maine | Katahdin (Baxter Peak) | 5,267' |
| West Virginia | Spruce Knob | 4,863' |
| Georgia | Brasstown Bald | 4,784' |
| Vermont | Mount Mansfield | 4,393' |
| Kentucky | Black Mountain | 4,145' |
| South Carolina | Sassafras Mountain | 3,560' |
| Massachusetts | Greylock | 3,491' |
| Maryland | Backbone Mountain | 3,360' |
| Pennsylvania | Mount Davis | 3,213' |
| Alabama | Cheaha Mountain | 2,407' |
| Connecticut | Frissell-S. Slope | 2,380' |
| Michigan | Mount Arvon | 1,979' |
| Wisconsin | Timms Hill | 1,951' |
| New Jersey | High Point | 1,803' |
| Ohio | Campbell Hill | 1,550' |
| Indiana | Hoosier Hill | 1,257' |
| Rhode Island | Jerimoth Hill | 812' |
| Mississippi | Woodall Mountain | 806' |
| Delaware | Eb"right" Azimuth | 448' |
| Florida | Lakewood (Britton Hill) | 435' |
HIGHPOINTS HOME