Fourteeners Peak List
Click on any of the column headers below to sort the list of peaks by your desired criteria
| Rank | Elevation | Peak | Range | Date Climbed |
| 12 | 14,265' | Castle Peak | Elk | 10/12/2002 |
| 24 | 14,156' | South Maroon Peak | Elk | 7/19/2003 |
| 29 | 14,130' | Capitol Peak | Elk | 7/28/2002 |
| 31 | 14,092' | Snowmass Mountain | Elk | 8/18/2001 |
| 14,060' | Conundrum Peak | Elk | |
| 47 | 14,018' | Pyramid Peak | Elk | 6/23/2002 |
| 14,014' | North Maroon Peak | Elk | 6/26/2004 |
| 9 | 14,270' | Grays Peak | Front | 6/17/2000 |
| 11 | 14,267' | Torreys Peak | Front | 5/11/2002 |
| 14 | 14,264' | Evans, Mount | Front | 3/15/2003 |
| 14,256' | “West Evans” | Front | |
| 15 | 14,255' | Longs Peak | Front | 8/13/2001 |
| 30 | 14,109' | Pikes Peak | Front | 10/20/2001 |
| 14,060' | “Southeast Longs” | Front | |
| 38 | 14,060' | Bierstadt, Mount | Front | 6/15/2002 |
| 8 | 14,286' | Lincoln, Mount | Mosquito | 9/22/2001 |
| 13 | 14,265' | Quandary Peak | Mosquito | 8/11/2001 |
| 14,238' | Cameron, Mount | Mosquito | 5/3/2003 |
| 22 | 14,172' | Bross, Mount | Mosquito | 3/23/2002 |
| 28 | 14,148' | Democrat, Mount | Mosquito | 4/30/2002 |
| 45 | 14,036' | Sherman, Mount | Mosquito | 8/25/2001 |
| 6 | 14,309' | Uncompahgre Peak | San Juan | 5/26/2002 |
| 16 | 14,246' | Wilson, Mount | San Juan | 7/4/2003 |
| 14,159' | El Diente Peak | San Juan | 6/12/2004 |
| 27 | 14,150' | Sneffels, Mount | San Juan | 7/1/2001 |
| 14,110' | “South Wilson” | San Juan | |
| 14,100' | “West Wilson” | San Juan | |
| 32 | 14,083' | Eolus, Mount | San Juan | 7/5/2004 |
| 33 | 14,082' | Windom Peak | San Juan | 7/4/2004 |
| 39 | 14,059' | Sunlight Peak | San Juan | 7/4/2004 |
| 40 | 14,048' | Handies Peak | San Juan | 5/31/2004 |
| 14,039' | North Eolus | San Juan | |
| 46 | 14,034' | Redcloud Peak | San Juan | 7/16/2000 |
| 48 | 14,017' | Wilson Peak | San Juan | 7/5/2003 |
| 49 | 14,015' | Wetterhorn Peak | San Juan | 5/25/2002 |
| 50 | 14,014' | San Luis Peak | San Juan | 10/11/2003 |
| 53 | 14,001' | Sunshine Peak | San Juan | 5/25/2003 |
| 4 | 14,345' | Blanca Peak | Sangre de Cristo | 6/3/2000 |
| 7 | 14,294' | Crestone Peak | Sangre de Cristo | 6/21/2003 |
| 14,260' | “Northeast Crestone” | Sangre de Cristo | |
| 18 | 14,197' | Crestone Needle | Sangre de Cristo | 10/27/2001 |
| 23 | 14,165' | Kit Carson Mountain | Sangre de Cristo | 7/17/2004 |
| 34 | 14,081' | Challenger Point | Sangre de Cristo | 6/28/2003 |
| 37 | 14,064' | Humboldt Peak | Sangre de Cristo | 9/27/2002 |
| 41 | 14,047' | Culebra Peak | Sangre de Cristo | 9/11/2004 |
| 42 | 14,042' | Ellingwood Point | Sangre de Cristo | 8/2/2003 |
| 43 | 14,042' | Lindsey, Mount | Sangre de Cristo | 10/13/2001 |
| 44 | 14,037' | Little Bear Peak | Sangre de Cristo | 6/5/2004 |
| 1 | 14,433' | Elbert, Mount | Sawatch | 6/1/2002 |
| 2 | 14,421' | Massive, Mount | Sawatch | 9/22/2002 |
| 3 | 14,420' | Harvard, Mount | Sawatch | 7/12/2003 |
| 14,340' | North Massive | Sawatch | |
| 5 | 14,336' | La Plata Peak | Sawatch | 8/11/2002 |
| 14,300' | “Massive Green” | Sawatch | |
| 10 | 14,269' | Antero, Mount | Sawatch | 9/2/2001 |
| 17 | 14,229' | Shavano, Mount | Sawatch | 5/27/2002 |
| 19 | 14,197' | Belford, Mount | Sawatch | 8/3/2002 |
| 20 | 14,197' | Princeton, Mount | Sawatch | 4/20/2002 |
| 21 | 14,196' | Yale, Mount | Sawatch | 11/11/2001 |
| 25 | 14,155' | Tabeguache Peak | Sawatch | 9/2/2001 |
| 26 | 14,153' | Oxford, Mount | Sawatch | 1/18/2003 |
| 14,134' | “South Elbert” | Sawatch | |
| 14,132' | “South Massive” | Sawatch | |
| 35 | 14,073' | Columbia, Mount | Sawatch | 5/31/2003 |
| 36 | 14,067' | Missouri Mountain | Sawatch | 8/31/2002 |
| 51 | 14,005' | Holy Cross, Mount | Sawatch | 7/26/2003 |
| 52 | 14,003' | Huron Peak | Sawatch | 6/8/2002 |
Unranked peaks are included based on the criterion that the rise from the saddle shared with the closest higher peak is at least 100' and not more than 300'.
HOME