13,500' to 13,799' Peak List
Click on any of the column headers below to sort the list of peaks by your desired criteria
| Rank | Elevation | Peak | Range | Date |
| 137 | 13,722' | Point 13,722 | Elk | 8/27/2005 |
| 177 | 13,635' | “Electric Peak” | Elk |
| 180 | 13,631' | Point 13,631 B | Elk |
| 13,620' | Snowmass Peak | Elk |
| 198 | 13,580' | Clark Peak | Elk |
| 13,561' | Hayden Peak | Elk |
| 220 | 13,550' | Point 13,550 | Elk |
| 228 | 13,540' | White Rock Mtn. | Elk |
| 230 | 13,537' | Point 13,537 | Elk |
| 237 | 13,528' | Treasure Mtn. | Elk |
| 242 | 13,521' | Star Peak | Elk |
| 245 | 13,516' | Keefe Peak | Elk |
| 111 | 13,794' | Square Top Mtn. | Front | 12/6/2003 |
| 129 | 13,738' | Argentine Peak | Front | 1/24/2004 |
| 156 | 13,684' | Bald Mtn. | Front | 6/11/2005 |
| 176 | 13,641' | Bard Peak | Front | 5/21/2005 |
| 190 | 13,602' | Gray Wolf Mtn. | Front | 7/09/2005 |
| 13,587' | McClellan Mtn. | Front |
| 203 | 13,579' | Chiefs Head Peak | Front |
| 207 | 13,575' | Rosalie Peak | Front | 3/20/2004 |
| 176 | 13,574' | Parnassus, Mt. | Front | 5/21/2005 |
| 213 | 13,560' | Hagues Peak | Front | 9/18/2004 |
| 218 | 13,553' | Pettingell Peak | Front | 5/23/2004 |
| 234 | 13,530' | “Epaulie” | Front | 7/27/2005 |
| 13,523' | Epaulet Mtn. | Front | 7/27/2005 |
| 246 | 13,514' | Ypsilon Mtn. | Front | 9/18/2004 |
| 254 | 13,502' | North Arapaho Peak | Front | 7/31/2004 |
| 253 | 13,502' | Fairchild Mtn. | Front | 9/18/2004 |
| 201 | 13,580' | Powell, Mt. | Gore |
| 108 | 13,795' | Arkansas, Mt. | Mosquito |
| 115 | 13,781' | Mosquito Peak | Mosquito |
| 126 | 13,748' | Sheridan, Mt. | Mosquito |
| 13,739' | Ptarmigan Peak | Mosquito |
| 13,701' | Treasurevault Mtn. | Mosquito |
| 13,692' | Loveland Mtn. | Mosquito | 1/17/2004 |
| 152 | 13,690' | Wheeler Mtn. | Mosquito |
| 13,684' | White Ridge | Mosquito |
| 162 | 13,672' | Tweto, Mt. | Mosquito |
| 178 | 13,633' | Peak 10 | Mosquito | 3/27/2004 |
| 13,615' | Father Dyer Peak | Mosquito |
| 187 | 13,614' | North Star Mtn. | Mosquito |
| 204 | 13,577' | Evans B, Mt. | Mosquito |
| 13,572' | Weston Peak | Mosquito |
| 13,548' | “Repeater Peak” | Mosquito |
| 109 | 13,795' | Point 13,795 | San Juan |
| 112 | 13,786' | Animas Mtn. | San Juan |
| 113 | 13,786' | Potosi Peak | San Juan |
| 117 | 13,780' | Golden Horn | San Juan |
| 119 | 13,767' | US Grant Peak | San Juan |
| 120 | 13,765' | Trinity Peak West | San Juan |
| 13,761' | Fuller Peak | San Juan |
| 124 | 13,752' | San Miguel Peak | San Juan |
| 125 | 13,752' | Storm King Peak | San Juan |
| 128 | 13,745' | Trinity Peak East | San Juan |
| 13,741' | “West Dallas” | San Juan |
| 13,740' | “West Eolus” | San Juan |
| 130 | 13,738' | Grizzly Peak B | San Juan |
| 131 | 13,738' | Pilot Knob | San Juan |
| 134 | 13,735' | “T 0” | San Juan |
| 136 | 13,722' | “Animas Forks Mtn.” | San Juan |
| 138 | 13,716' | Pole Creek Mtn. | San Juan |
| 139 | 13,714' | Silver Mtn. A | San Juan |
| 13,710' | La Garita Peak | San Juan |
| 13,708' | Point 13,708 | San Juan |
| 144 | 13,705' | Six, Peak | San Juan |
| 13,705' | Thirteen, Peak | San Juan |
| 13,704' | Glacier Point | San Juan |
| 145 | 13,700' | Fifteen, Peak | San Juan |
| 146 | 13,700' | Grizzly Peak C | San Juan |
| 147 | 13,698' | Baldy Alto | San Juan |
| 148 | 13,695' | Monitor Peak | San Juan |
| 13,694' | “Kismet” | San Juan |
| 149 | 13,694' | Gilpin Peak | San Juan |
| 150 | 13,693' | Rolling Mtn. | San Juan |
| 151 | 13,691' | Point 13,691 | San Juan |
| 153 | 13,688' | Point 13,688 A | San Juan |
| 154 | 13,688' | Point 13,688 B | San Juan |
| 155 | 13,686' | Cirque Mtn. | San Juan |
| 157 | 13,684' | Oso, Mt. | San Juan |
| 158 | 13,682' | Seven, Peak | San Juan |
| 159 | 13,681' | Point 13,681 | San Juan |
| 161 | 13,674' | Point 13,674 | San Juan |
| 166 | 13,661' | Lookout Peak | San Juan |
| 168 | 13,660' | Point 13,660 B | San Juan |
| 169 | 13,660' | Wood Mtn. | San Juan |
| 170 | 13,657' | Carson Peak | San Juan |
| 171 | 13,656' | Coxcomb Peak | San Juan |
| 175 | 13,642' | Redcliff | San Juan |
| 181 | 13,628' | Silex, Mt | San Juan |
| 182 | 13,627' | White Dome | San Juan |
| 185 | 13,617' | Guardian, The | San Juan |
| 13,599' | “North Crown Mtn.” | San Juan |
| 193 | 13,590' | Matterhorn Peak | San Juan |
| 194 | 13,589' | One, Peak | San Juan |
| 196 | 13,581' | Emma, Mt. | San Juan |
| 197 | 13,581' | Point 13,581 | San Juan |
| 199 | 13,580' | Point 13,580 A | San Juan |
| 13,577' | Gravel Mtn. | San Juan |
| 206 | 13,575' | Greylock Mtn. | San Juan |
| 13,569' | Crown Mtn. | San Juan |
| 13,568' | “Coffeepot” | San Juan |
| 211 | 13,566' | Point 13,566 | San Juan |
| 214 | 13,555' | Wasatch Mtn. | San Juan |
| 216 | 13,554' | McCauley Peak | San Juan |
| 219 | 13,552' | Tower Mtn. | San Juan |
| 222 | 13,542' | Whitecross Mtn. | San Juan |
| 227 | 13,540' | “V 4” | San Juan |
| 224 | 13,540' | Eleven, Peak | San Juan |
| 225 | 13,540' | Point 13,540 A | San Juan |
| 226 | 13,540' | Point 13,540 B | San Juan |
| 232 | 13,535' | Point 13,535 | San Juan |
| 238 | 13,528' | “V 3” | San Juan |
| 236 | 13,528' | Leviathan Peak | San Juan |
| 239 | 13,524' | Point 13,524 A | San Juan |
| 250 | 13,510' | “T 11” | San Juan |
| 248 | 13,510' | Point 13,510 A | San Juan |
| 249 | 13,510' | Point 13,510 B | San Juan |
| 13,509' | Telluride Peak | San Juan |
| 13,500' | Needle Ridge | San Juan |
| 107 | 13,799' | “Obstruction Peak” | Sangre de Cristo |
| 110 | 13,794' | Rito Alto Peak | Sangre de Cristo |
| 135 | 13,723' | Vermejo Peak | Sangre de Cristo |
| 143 | 13,705' | Colony Baldy | Sangre de Cristo |
| 160 | 13,676' | Purgatoire Peak | Sangre de Cristo |
| 167 | 13,660' | Point 13,660 A | Sangre de Cristo |
| 13,658' | Hamilton Peak | Sangre de Cristo |
| 188 | 13,611' | Pico Asilado | Sangre de Cristo |
| 189 | 13,604' | Tijeras Peak | Sangre de Cristo |
| 191 | 13,598' | Electric Peak A | Sangre de Cristo |
| 195 | 13,588' | Cottonwood Peak | Sangre de Cristo |
| 200 | 13,580' | Point 13,580 B | Sangre de Cristo |
| 202 | 13,580' | Twin Peaks A | Sangre de Cristo |
| 205 | 13,577' | Point 13,577 | Sangre de Cristo |
| 209 | 13,573' | Broken Hand Peak | Sangre de Cristo |
| 212 | 13,565' | Point 13,565 | Sangre de Cristo |
| 13,555' | Point 13,555 | Sangre de Cristo |
| 215 | 13,554' | Fluted Peak | Sangre de Cristo |
| 217 | 13,553' | Gibbs Peak | Sangre de Cristo |
| 221 | 13,546' | Point 13,546 | Sangre de Cristo |
| 223 | 13,541' | Point 13,541 | Sangre de Cristo |
| 240 | 13,524' | Point 13,524 B | Sangre de Cristo |
| 241 | 13,522' | Milwaukee Peak | Sangre de Cristo |
| 13,517' | Point 13,517 B | Sangre de Cristo |
| 244 | 13,517' | Trinchera Peak | Sangre de Cristo |
| 247 | 13,513' | Point 13,513 | Sangre de Cristo |
| 251 | 13,507' | Eureka Mtn. | Sangre de Cristo |
| 13,500' | Iron Nipple | Sangre de Cristo |
| 184 | 13,626' | West Spanish Peak | Sangre de Cristo | 6/20/2004 |
| 114 | 13,783' | Rinker Peak | Sawatch |
| 116 | 13,780' | Garfield Peak | Sawatch |
| 118 | 13,768' | Point 13,768 | Sawatch |
| 121 | 13,762' | Point 13,762 | Sawatch |
| 122 | 13,761' | Bull Hill | Sawatch |
| 123 | 13,761' | Deer Mtn. | Sawatch |
| 127 | 13,745' | Aetna, Mt. | Sawatch |
| 132 | 13,738' | Sayers BM | Sawatch |
| 133 | 13,736' | Point 13,736 | Sawatch |
| 140 | 13,712' | Point 13,712 | Sawatch |
| 141 | 13,711' | Twining Peak | Sawatch |
| 142 | 13,708' | Grizzly Mtn. | Sawatch |
| 163 | 13,670' | Jackson, Mt. | Sawatch |
| 164 | 13,667' | White, Mt. | Sawatch |
| 165 | 13,663' | Carbonate Mtn. | Sawatch |
| 13,660' | Point 13,660 C | Sawatch |
| 172 | 13,651' | Taylor Mtn. | Sawatch |
| 173 | 13,646' | Champion, Mt. | Sawatch |
| 174 | 13,646' | Point 13,646 | Sawatch |
| 179 | 13,631' | Point 13,631 A | Sawatch |
| 13,630' | “Esprit Point” | Sawatch |
| 183 | 13,626' | Point 13,626 | Sawatch |
| 186 | 13,616' | Point 13,616 | Sawatch |
| 13,604' | Jones Peak | Sawatch |
| 192 | 13,596' | Cyclone Mtn. | Sawatch |
| 13,580' | Point 13,580 C | Sawatch |
| 210 | 13,568' | West Apostle | Sawatch |
| 13,545' | Point 13,545 | Sawatch |
| 229 | 13,538' | Emma Burr Mtn. | Sawatch |
| 231 | 13,535' | “K49” | Sawatch |
| 233 | 13,531' | Point 13,531 | Sawatch |
| 235 | 13,528' | Boulder Mtn. | Sawatch |
| 13,523' | Browns Peak | Sawatch |
| 243 | 13,517' | Point 13,517 A | Sawatch |
| 252 | 13,505' | Point 13,505 | Sawatch |
| 255 | 13,500' | Point 13,500 | Sawatch |
Unranked peaks are included based on the criterion that the rise from the saddle shared with the closest higher peak is at least 100' and not more than 300'.
13ERS
14ERS