13,500' to 13,799' Peak List
Click on any of the column headers below to sort the list of peaks by your desired criteria
| Rank | Elevation | Peak | Range | Date |
| 107 | 13,799' | “Obstruction Peak” | Sangre de Cristo |
| 108 | 13,795' | Arkansas, Mt. | Mosquito |
| 109 | 13,795' | Point 13,795 | San Juan |
| 111 | 13,794' | Square Top Mtn. | Front | 12/6/2003 |
| 110 | 13,794' | Rito Alto Peak | Sangre de Cristo |
| 112 | 13,786' | Animas Mtn. | San Juan |
| 113 | 13,786' | Potosi Peak | San Juan |
| 114 | 13,783' | Rinker Peak | Sawatch |
| 115 | 13,781' | Mosquito Peak | Mosquito |
| 117 | 13,780' | Golden Horn | San Juan |
| 116 | 13,780' | Garfield Peak | Sawatch |
| 118 | 13,768' | Point 13,768 | Sawatch |
| 119 | 13,767' | US Grant Peak | San Juan |
| 120 | 13,765' | Trinity Peak West | San Juan |
| 121 | 13,762' | Point 13,762 | Sawatch |
| 13,761' | Fuller Peak | San Juan |
| 122 | 13,761' | Bull Hill | Sawatch |
| 123 | 13,761' | Deer Mtn. | Sawatch |
| 124 | 13,752' | San Miguel Peak | San Juan |
| 125 | 13,752' | Storm King Peak | San Juan |
| 126 | 13,748' | Sheridan, Mt. | Mosquito |
| 128 | 13,745' | Trinity Peak East | San Juan |
| 127 | 13,745' | Aetna, Mt. | Sawatch |
| 13,741' | “West Dallas” | San Juan |
| 13,740' | “West Eolus” | San Juan |
| 13,739' | Ptarmigan Peak | Mosquito |
| 129 | 13,738' | Argentine Peak | Front | 1/24/2004 |
| 130 | 13,738' | Grizzly Peak B | San Juan |
| 131 | 13,738' | Pilot Knob | San Juan |
| 132 | 13,738' | Sayers BM | Sawatch |
| 133 | 13,736' | Point 13,736 | Sawatch |
| 134 | 13,735' | “T 0” | San Juan |
| 135 | 13,723' | Vermejo Peak | Sangre de Cristo |
| 137 | 13,722' | Point 13,722 | Elk | 8/27/2005 |
| 136 | 13,722' | “Animas Forks Mtn.” | San Juan |
| 138 | 13,716' | Pole Creek Mtn. | San Juan |
| 139 | 13,714' | Silver Mtn. A | San Juan |
| 140 | 13,712' | Point 13,712 | Sawatch |
| 141 | 13,711' | Twining Peak | Sawatch |
| 13,710' | La Garita Peak | San Juan |
| 13,708' | Point 13,708 | San Juan |
| 142 | 13,708' | Grizzly Mtn. | Sawatch |
| 144 | 13,705' | Six, Peak | San Juan |
| 13,705' | Thirteen, Peak | San Juan |
| 143 | 13,705' | Colony Baldy | Sangre de Cristo |
| 13,704' | Glacier Point | San Juan |
| 13,701' | Treasurevault Mtn. | Mosquito |
| 145 | 13,700' | Fifteen, Peak | San Juan |
| 146 | 13,700' | Grizzly Peak C | San Juan |
| 147 | 13,698' | Baldy Alto | San Juan |
| 148 | 13,695' | Monitor Peak | San Juan |
| 13,694' | “Kismet” | San Juan |
| 149 | 13,694' | Gilpin Peak | San Juan |
| 150 | 13,693' | Rolling Mtn. | San Juan |
| 13,692' | Loveland Mtn. | Mosquito | 1/17/2004 |
| 151 | 13,691' | Point 13,691 | San Juan |
| 152 | 13,690' | Wheeler Mtn. | Mosquito |
| 153 | 13,688' | Point 13,688 A | San Juan |
| 154 | 13,688' | Point 13,688 B | San Juan |
| 155 | 13,686' | Cirque Mtn. | San Juan |
| 156 | 13,684' | Bald Mtn. | Front | 6/11/2005 |
| 13,684' | White Ridge | Mosquito |
| 157 | 13,684' | Oso, Mt. | San Juan |
| 158 | 13,682' | Seven, Peak | San Juan |
| 159 | 13,681' | Point 13,681 | San Juan |
| 160 | 13,676' | Purgatoire Peak | Sangre de Cristo |
| 161 | 13,674' | Point 13,674 | San Juan |
| 162 | 13,672' | Tweto, Mt. | Mosquito |
| 163 | 13,670' | Jackson, Mt. | Sawatch |
| 164 | 13,667' | White, Mt. | Sawatch |
| 165 | 13,663' | Carbonate Mtn. | Sawatch |
| 166 | 13,661' | Lookout Peak | San Juan |
| 168 | 13,660' | Point 13,660 B | San Juan |
| 169 | 13,660' | Wood Mtn. | San Juan |
| 167 | 13,660' | Point 13,660 A | Sangre de Cristo |
| 13,660' | Point 13,660 C | Sawatch |
| 13,658' | Hamilton Peak | Sangre de Cristo |
| 170 | 13,657' | Carson Peak | San Juan |
| 171 | 13,656' | Coxcomb Peak | San Juan |
| 172 | 13,651' | Taylor Mtn. | Sawatch |
| 173 | 13,646' | Champion, Mt. | Sawatch |
| 174 | 13,646' | Point 13,646 | Sawatch |
| 175 | 13,642' | Redcliff | San Juan |
| 176 | 13,641' | Bard Peak | Front | 5/21/2005 |
| 177 | 13,635' | “Electric Peak” | Elk |
| 178 | 13,633' | Peak 10 | Mosquito | 3/27/2004 |
| 180 | 13,631' | Point 13,631 B | Elk |
| 179 | 13,631' | Point 13,631 A | Sawatch |
| 13,630' | “Esprit Point” | Sawatch |
| 181 | 13,628' | Silex, Mt | San Juan |
| 182 | 13,627' | White Dome | San Juan |
| 184 | 13,626' | West Spanish Peak | Sangre de Cristo | 6/20/2004 |
| 183 | 13,626' | Point 13,626 | Sawatch |
| 13,620' | Snowmass Peak | Elk |
| 185 | 13,617' | Guardian, The | San Juan |
| 186 | 13,616' | Point 13,616 | Sawatch |
| 13,615' | Father Dyer Peak | Mosquito |
| 187 | 13,614' | North Star Mtn. | Mosquito |
| 188 | 13,611' | Pico Asilado | Sangre de Cristo |
| 189 | 13,604' | Tijeras Peak | Sangre de Cristo |
| 13,604' | Jones Peak | Sawatch |
| 190 | 13,602' | Gray Wolf Mtn. | Front | 7/09/2005 |
| 13,599' | “North Crown Mtn.” | San Juan |
| 191 | 13,598' | Electric Peak A | Sangre de Cristo |
| 192 | 13,596' | Cyclone Mtn. | Sawatch |
| 193 | 13,590' | Matterhorn Peak | San Juan |
| 194 | 13,589' | One, Peak | San Juan |
| 195 | 13,588' | Cottonwood Peak | Sangre de Cristo |
| 13,587' | McClellan Mtn. | Front |
| 196 | 13,581' | Emma, Mt. | San Juan |
| 197 | 13,581' | Point 13,581 | San Juan |
| 198 | 13,580' | Clark Peak | Elk |
| 201 | 13,580' | Powell, Mt. | Gore |
| 199 | 13,580' | Point 13,580 A | San Juan |
| 200 | 13,580' | Point 13,580 B | Sangre de Cristo |
| 202 | 13,580' | Twin Peaks A | Sangre de Cristo |
| 13,580' | Point 13,580 C | Sawatch |
| 203 | 13,579' | Chiefs Head Peak | Front |
| 204 | 13,577' | Evans B, Mt. | Mosquito |
| 13,577' | Gravel Mtn. | San Juan |
| 205 | 13,577' | Point 13,577 | Sangre de Cristo |
| 207 | 13,575' | Rosalie Peak | Front | 3/20/2004 |
| 206 | 13,575' | Greylock Mtn. | San Juan |
| 176 | 13,574' | Parnassus, Mt. | Front | 5/21/2005 |
| 209 | 13,573' | Broken Hand Peak | Sangre de Cristo |
| 13,572' | Weston Peak | Mosquito |
| 13,569' | Crown Mtn. | San Juan |
| 13,568' | “Coffeepot” | San Juan |
| 210 | 13,568' | West Apostle | Sawatch |
| 211 | 13,566' | Point 13,566 | San Juan |
| 212 | 13,565' | Point 13,565 | Sangre de Cristo |
| 13,561' | Hayden Peak | Elk |
| 213 | 13,560' | Hagues Peak | Front | 9/18/2004 |
| 214 | 13,555' | Wasatch Mtn. | San Juan |
| 13,555' | Point 13,555 | Sangre de Cristo |
| 216 | 13,554' | McCauley Peak | San Juan |
| 215 | 13,554' | Fluted Peak | Sangre de Cristo |
| 218 | 13,553' | Pettingell Peak | Front | 5/23/2004 |
| 217 | 13,553' | Gibbs Peak | Sangre de Cristo |
| 219 | 13,552' | Tower Mtn. | San Juan |
| 220 | 13,550' | Point 13,550 | Elk |
| 13,548' | “Repeater Peak” | Mosquito |
| 221 | 13,546' | Point 13,546 | Sangre de Cristo |
| 13,545' | Point 13,545 | Sawatch |
| 222 | 13,542' | Whitecross Mtn. | San Juan |
| 223 | 13,541' | Point 13,541 | Sangre de Cristo |
| 228 | 13,540' | White Rock Mtn. | Elk |
| 227 | 13,540' | “V 4” | San Juan |
| 224 | 13,540' | Eleven, Peak | San Juan |
| 225 | 13,540' | Point 13,540 A | San Juan |
| 226 | 13,540' | Point 13,540 B | San Juan |
| 229 | 13,538' | Emma Burr Mtn. | Sawatch |
| 230 | 13,537' | Point 13,537 | Elk |
| 232 | 13,535' | Point 13,535 | San Juan |
| 231 | 13,535' | “K49” | Sawatch |
| 233 | 13,531' | Point 13,531 | Sawatch |
| 234 | 13,530' | “Epaulie” | Front | 7/27/2005 |
| 237 | 13,528' | Treasure Mtn. | Elk |
| 238 | 13,528' | “V 3” | San Juan |
| 236 | 13,528' | Leviathan Peak | San Juan |
| 235 | 13,528' | Boulder Mtn. | Sawatch |
| 239 | 13,524' | Point 13,524 A | San Juan |
| 240 | 13,524' | Point 13,524 B | Sangre de Cristo |
| 13,523' | Epaulet Mtn. | Front | 7/27/2005 |
| 13,523' | Browns Peak | Sawatch |
| 241 | 13,522' | Milwaukee Peak | Sangre de Cristo |
| 242 | 13,521' | Star Peak | Elk |
| 13,517' | Point 13,517 B | Sangre de Cristo |
| 244 | 13,517' | Trinchera Peak | Sangre de Cristo |
| 243 | 13,517' | Point 13,517 A | Sawatch |
| 245 | 13,516' | Keefe Peak | Elk |
| 246 | 13,514' | Ypsilon Mtn. | Front | 9/18/2004 |
| 247 | 13,513' | Point 13,513 | Sangre de Cristo |
| 250 | 13,510' | “T 11” | San Juan |
| 248 | 13,510' | Point 13,510 A | San Juan |
| 249 | 13,510' | Point 13,510 B | San Juan |
| 13,509' | Telluride Peak | San Juan |
| 251 | 13,507' | Eureka Mtn. | Sangre de Cristo |
| 252 | 13,505' | Point 13,505 | Sawatch |
| 254 | 13,502' | North Arapaho Peak | Front | 7/31/2004 |
| 253 | 13,502' | Fairchild Mtn. | Front | 9/18/2004 |
| 13,500' | Needle Ridge | San Juan |
| 13,500' | Iron Nipple | Sangre de Cristo |
| 255 | 13,500' | Point 13,500 | Sawatch |
| 13,500' | Red Mtn. B | Sawatch |
Unranked peaks are included based on the criterion that the rise from the saddle shared with the closest higher peak is at least 100' and not more than 300'.
13ERS
14ERS